The Grand Reversal: F1 1994
- dinizintheoven
- Posts: 3998
- Joined: 09 Dec 2010, 01:24
The Grand Reversal: F1 1994
So I thought I'd take the ultimate test and let Grand Prix 2 simulate an entire season of Grand Reversal - using the 1994 drivers and teams, with statistics exactly as they are in the original game, just with the team order reversed. It'll be the standard 1994 points - 10/6/4/3/2/1 - and two DNQs per race, there'll be no pull-outs at all which was the only way Pacific ever got a car into the race at any stage during that season. The order of the reversal has been *mostly* decided by the lead driver's position in the 1994 Drivers' Championship - hence, Michael Schumacher, the highest-rated driver in the field by quite some way, gets to drive a Pacific, the slowest car in the field, and the Pacific drivers *should* get to drive his Benetton. This simulation isn't quite as clear-cut as it seems, because the Benetton (with its Ford V8) is far from the most powerful car in the field - and neither is it the Williams, it's actually the Ferrari. However, the tweak that I've made is that the Pacific drivers have been put at Williams, and the Simtek drivers, who were rather better rated, are at Benetton. Also, the higher-rated driver gets the "number one" position, including at Williams where 0 was considered to be the "number two" driver for that season (as it had been in 1993). So the line-up looks like this:
WILLIAMS - 0 Paul Belmondo & 2 Bertrand Gachot
TYRRELL - 3 Heinz-Harald Frentzen & 4 Andrea de Cesaris
BENETTON - 5 David Brabham & 6 Jean-Marc Gounon
McLAREN - 7 Érik Comas & 8 Olivier Beretta
FOOTWORK - 9 Olivier Panis & 10 Éric Bernard
LOTUS - 11 Gerhard Berger & 12 Jean Alesi
JORDAN - 14 Pierluigi Martini & 15 Michele Alboreto
LARROUSSE - 19 Mika Häkkinen & 20 Martin Brundle
MINARDI - 23 Rubens Barrichello & 24 Eddie Irvine
LIGIER - 25 Gianni Morbidelli & 26 Christian Fittipaldi
FERRARI - 27 Johnny Herbert & 28 Alessandro Zanardi
SAUBER - 29 Ukyo Katayama & 30 Mark Blundell
SIMTEK - 31 Damon Hill & 32 David Coulthard
PACIFIC - 33 Michael Schumacher & 34 Jos Verstappen
Since this is not F1RMGP or its subsidiaries, don't expect detailed race reports, just what happened in qualifying, the race and the championship standings. Already I can't predict with any accuracy who will be champion out of this, but if I was a betting man I might put some cash on Johnny Herbert. Anyway, here goes...
"...the Life W12, I can't describe the noise to you, but imagine filling your dustbin with nuts and bolts, and then throwing it down the stairs, it was something akin to that!"
Re: The Grand Reversal: F1 1994
Will be interesting to see how often Schumacher can demote either Simtek to DNQs.
- dinizintheoven
- Posts: 3998
- Joined: 09 Dec 2010, 01:24
Re: The Grand Reversal: F1 1994
Round 1: Interlagos, Brazil
THE GRID
Code: Select all
1 - 25 G. Morbidelli Ligier 1'22.804
2 - 33 M. Schumacher Pacific 1'22.922
3 - 26 C. Fittipaldi Ligier 1'23.113
4 - 29 U. Katayama Sauber 1'23.113
5 - 27 J. Herbert Ferrari 1'23.472
6 - 23 R. Barrichello Minardi 1'23.561
7 - 12 J. Alesi Lotus 1'23.715
8 - 31 D. Hill Simtek 1'23.792
9 - 24 E. Irvine Minardi 1'23.802
10 - 3 H-H. Frentzen Tyrrell 1'23.941
11 - 14 P. Martini Jordan 1'23.948
12 - 7 E. Comas McLaren 1'24.070
13 - 20 M. Brundle Larrousse 1'24.148
Code: Select all
14 - 32 D. Coulthard Simtek 1'24.385
15 - 19 M. Häkkinen Larrousse 1'24.387
16 - 30 M. Blundell Sauber 1'24.394
17 - 15 M. Alboreto Jordan 1'24.468
18 - 11 G. Berger Lotus 1'24.868
19 - 28 A. Zanardi Ferrari 1'25.357
20 - 2 B. Gachot Williams 1'25.585
21 - 4 A. de Cesaris Tyrrell 1'25.939
22 - 34 J. Verstappen Pacific 1'26.029
23 - 10 E. Bernard Footwork 1'26.187
24 - 8 O. Beretta McLaren 1'26.427
25 - 9 O. Panis Footwork 1'27.223
26 - 5 D. Brabham Benetton 1'27.303
Code: Select all
---------------- DID NOT QUALIFY -------------
DNQ – 6 J-M. Gounon Benetton 1'28.175
DNQ – 0 P. Belmondo Williams 1'28.977
CLASSIFICATION
Code: Select all
1 - 25 G. Morbidelli Ligier 71 1h 43'55.523
2 - 33 M. Schumacher Pacific 71 + 15.273
3 - 26 C. Fittipaldi Ligier 71 + 20.216
4 - 27 J. Herbert Ferrari 71 + 51.579
5 - 23 R. Barrichello Minardi 71 + 1'04.812
6 - 12 J. Alesi Lotus 71 + 1'24.401
7 - 14 P. Martini Jordan 70 + 1 lap
8 - 24 E. Irvine Minardi 70 + 1 lap
9 - 31 D. Hill Simtek 70 + 1 lap
10 - 3 H-H. Frentzen Tyrrell 70 + 1 lap
11 - 7 E. Comas McLaren 70 + 1 lap
12 - 32 D. Coulthard Simtek 70 + 1 lap
13 - 20 M. Brundle Larrousse 70 + 1 lap
Code: Select all
14 - 30 M. Blundell Sauber 70 + 1 lap
15 - 15 M. Alboreto Jordan 70 + 1 lap
16 - 2 B. Gachot Williams 69 + 2 laps
17 - 28 A. Zanardi Ferrari 69 + 2 laps
18 - 4 A. de Cesaris Tyrrell 68 + 3 laps
19 - 34 J. Verstappen Pacific 68 + 3 laps
20 - 10 E. Bernard Footwork 68 + 3 laps
21 - 5 D. Brabham Benetton 67 + 4 laps
DNF – 11 G. Berger Lotus transmission
DNF – 8 O. Beretta McLaren oil leak
DNF – 29 U. Katayama Sauber suspension
DNF – 19 M. Häkkinen Larrousse transmission
DNF – 9 O. Panis Footwork transmission
DRIVERS' CHAMPIONSHIP
Code: Select all
1 - 25 G. Morbidelli Ligier 10
2 - 33 M. Schumacher Pacific 6
3 - 26 C. Fittipaldi Ligier 4
4 - 27 J. Herbert Ferrari 3
5 - 23 R. Barrichello Minardi 2
6 - 12 J. Alesi Lotus 1
CONSTRUCTORS' CHAMPIONSHIP
Code: Select all
1 - Ligier 14
2 - Pacific 6
3 - Ferrari 4
4 - Minardi 2
5 - Lotus 1
"...the Life W12, I can't describe the noise to you, but imagine filling your dustbin with nuts and bolts, and then throwing it down the stairs, it was something akin to that!"
- dinizintheoven
- Posts: 3998
- Joined: 09 Dec 2010, 01:24
Re: The Grand Reversal: F1 1994
THE GRID
Code: Select all
1 - 25 G. Morbidelli Ligier 1'17.332
2 - 33 M. Schumacher Pacific 1'17.411
3 - 26 C. Fittipaldi Ligier 1'17.672
4 - 23 R. Barrichello Minardi 1'18.033
5 - 29 U. Katayama Sauber 1'18.340
6 - 12 J. Alesi Lotus 1'18.382
7 - 24 E. Irvine Minardi 1'18.424
8 - 27 J. Herbert Ferrari 1'18.502
9 - 31 D. Hill Simtek 1'18.539
10 - 32 D. Coulthard Simtek 1'18.720
11 - 30 M. Blundell Sauber 1'18.761
12 - 20 M. Brundle Larrousse 1'18.801
13 - 19 M. Häkkinen Larrousse 1'19.028
Code: Select all
14 - 4 A. de Cesaris Tyrrell 1'19.038
15 - 11 G. Berger Lotus 1'19.112
16 - 7 E. Comas McLaren 1'19.144
17 - 28 A. Zanardi Ferrari 1'19.266
18 - 34 J. Verstappen Pacific 1'19.377
19 - 3 H-H. Frentzen Tyrrell 1'19.454
20 - 14 P. Martini Jordan 1'19.615
21 - 15 M. Alboreto Jordan 1'20.154
22 - 6 J-M. Gounon Benetton 1'20.270
23 - 0 P. Belmondo Williams 1'20.695
24 - 10 E. Bernard Footwork 1'20.773
25 - 8 O. Beretta McLaren 1'20.848
26 - 9 O. Panis Footwork 1'21.585
Code: Select all
---------------- DID NOT QUALIFY -------------
DNQ - 5 D. Brabham Benetton 1'21.662
DNQ - 2 B. Gachot Williams 1'22.704
CLASSIFICATION
Code: Select all
1 - 25 G. Morbidelli Ligier 83 1h 56'39.222
2 - 26 C. Fittipaldi Ligier 83 + 18.604
3 – 29 U. Katayama Sauber 83 + 1'25.624
4 - 27 J. Herbert Ferrari 82 + 1 lap
5 - 33 M. Schumacher Pacific 82 + 1 lap
6 - 31 D. Hill Simtek 82 + 1 lap
7 - 12 J. Alesi Lotus 82 + 1 lap
8 - 32 D. Coulthard Simtek 82 + 1 lap
9 - 20 M. Brundle Larrousse 82 + 1 lap
10 - 24 E. Irvine Minardi 82 + 1 lap
11 - 28 A. Zanardi Ferrari 82 + 1 lap
12 - 30 M. Blundell Sauber 82 + 1 lap
13 - 7 E. Comas McLaren 81 + 2 laps
Code: Select all
14 – 11 G. Berger Lotus 81 + 2 laps
15 - 3 H-H. Frentzen Tyrrell 81 + 2 laps
16 - 14 P. Martini Jordan 81 + 2 laps
17 - 6 J-M. Gounon Benetton 80 + 3 laps
18 - 0 P. Belmondo Williams 80 + 3 laps
19 - 15 M. Alboreto Jordan 80 + 3 laps
20 - 10 E. Bernard Footwork 80 + 3 laps
21 – 8 O. Beretta McLaren 79 + 4 laps
22 – 9 O. Panis Footwork 79 + 4 laps
DNF - 23 R. Barrichello Minardi engine
DNF - 34 J. Verstappen Pacific engine
DNF - 4 A. de Cesaris Tyrrell engine
DNF – 19 M. Häkkinen Larrousse suspension
DRIVERS' CHAMPIONSHIP
Code: Select all
1 - 25 G. Morbidelli Ligier 20
2 - 26 C. Fittipaldi Ligier 10
3 - 33 M. Schumacher Pacific 8
4 - 27 J. Herbert Ferrari 6
5 - 29 U. Katayama Sauber 4
6 - 23 R. Barrichello Minardi 2
7 = 12 J. Alesi Lotus 1
7 = 31 D. Hill Simtek 1
CONSTRUCTORS' CHAMPIONSHIP
Code: Select all
1 - Ligier 30
2 - Pacific 8
3 - Ferrari 6
4 - Sauber 4
5 - Minardi 2
6 = Lotus 1
6 = Simtek 1
"...the Life W12, I can't describe the noise to you, but imagine filling your dustbin with nuts and bolts, and then throwing it down the stairs, it was something akin to that!"
Re: The Grand Reversal: F1 1994
Although in hindsight a result like that should have been expected since GP2 does not cover differences between the cars too well.
- dinizintheoven
- Posts: 3998
- Joined: 09 Dec 2010, 01:24
Re: The Grand Reversal: F1 1994
Round 3: Imola, Italy (San Marino Grand Prix)
THE GRID
Code: Select all
1 - 25 G. Morbidelli Ligier 1'29.530
2 - 27 J. Herbert Ferrari 1'30.593
3 - 31 D. Hill Simtek 1'30.674
4 - 26 C. Fittipaldi Ligier 1'30.757
5 - 33 M. Schumacher Pacific 1'30.787
6 - 12 J. Alesi Lotus 1'30.818
7 - 32 D. Coulthard Simtek 1'30.953
8 - 29 U. Katayama Sauber 1'31.065
9 - 28 A. Zanardi Ferrari 1'31.106
10 - 14 P. Martini Jordan 1'31.297
11 - 30 M. Blundell Sauber 1'31.409
12 - 15 M. Alboreto Jordan 1'31.616
13 - 23 R. Barrichello Minardi 1'31.678
Code: Select all
14 - 19 M. Häkkinen Larrousse 1'31.932
15 - 11 G. Berger Lotus 1'31.956
16 - 4 A. de Cesaris Tyrrell 1'31.962
17 - 24 E. Irvine Minardi 1'32.228
18 - 34 J. Verstappen Pacific 1'32.229
19 - 7 E. Comas McLaren 1'32.277
20 - 3 H-H. Frentzen Tyrrell 1'32.396
21 - 2 B. Gachot Williams 1'32.513
22 - 20 M. Brundle Larrousse 1'32.668
23 - 8 O. Beretta McLaren 1'33.144
24 - 5 D. Brabham Benetton 1'33.602
25 - 9 O. Panis Footwork 1'34.319
26 - 6 J-M. Gounon Benetton 1'34.508
Code: Select all
---------------- DID NOT QUALIFY -------------
DNQ - 10 E. Bernard Footwork 1'34.828
DNQ - 0 P. Belmondo Williams 1'35.140
CLASSIFICATION
Code: Select all
1 - 25 G. Morbidelli Ligier 61 1h 36'39.033
2 - 26 C. Fittipaldi Ligier 61 + 1'22.880
3 - 27 J. Herbert Ferrari 60 + 1 lap
4 - 28 A. Zanardi Ferrari 60 + 1 lap
5 - 31 D. Hill Simtek 60 + 1 lap
6 - 14 P. Martini Jordan 60 + 1 lap
7 - 15 M. Alboreto Jordan 60 + 1 lap
8 - 32 D. Coulthard Simtek 60 + 1 lap
9 - 23 R. Barrichello Minardi 60 + 1 lap
10 - 4 A. de Cesaris Tyrrell 60 + 1 lap
11 - 30 M. Blundell Sauber 60 + 1 lap
12 – 19 M. Häkkinen Larrousse 60 + 1 lap
13 - 2 B. Gachot Williams 59 + 2 laps
Code: Select all
14 – 11 G. Berger Lotus 59 + 2 laps
15 - 3 H-H. Frentzen Tyrrell 59 + 2 laps
16 - 34 J. Verstappen Pacific 59 + 2 laps
17 - 20 M. Brundle Larrousse 59 + 2 laps
18 - 24 E. Irvine Minardi 59 + 2 laps
19 – 8 O. Beretta McLaren 59 + 2 laps
20 - 5 D. Brabham Benetton 58 + 3 laps
21 – 9 O. Panis Footwork 58 + 3 laps
22 - 6 J-M. Gounon Benetton 58 + 3 laps
DNF - 12 J. Alesi Lotus crash
DNF – 29 U. Katayama Sauber crash
DNF - 33 M. Schumacher Pacific crash
DNF - 7 E. Comas McLaren throttle
DRIVERS' CHAMPIONSHIP
Code: Select all
1 - 25 G. Morbidelli Ligier 30
2 - 26 C. Fittipaldi Ligier 16
3 - 27 J. Herbert Ferrari 10
4 - 33 M. Schumacher Pacific 8
5 - 29 U. Katayama Sauber 4
6 = 28 A. Zanardi Ferrari 3
6 = 31 D. Hill Simtek 3
8 - 23 R. Barrichello Minardi 2
9 = 14 P. Martini Jordan 1
9 = 12 J. Alesi Lotus 1
CONSTRUCTORS' CHAMPIONSHIP
Code: Select all
1 - Ligier 46
2 - Ferrari 13
3 - Pacific 8
4 - Sauber 4
5 - Simtek 3
6 - Minardi 2
7 = Jordan 1
7 = Lotus 1
"...the Life W12, I can't describe the noise to you, but imagine filling your dustbin with nuts and bolts, and then throwing it down the stairs, it was something akin to that!"
- DemocalypseNow
- Posts: 13185
- Joined: 17 Aug 2009, 09:30
- Location: Lost, send help
- Contact:
Re: The Grand Reversal: F1 1994
- AdrianSutil
- Posts: 3747
- Joined: 08 Jun 2011, 01:21
- Location: Ashford, UK
Re: The Grand Reversal: F1 1994
RIP DAD - 9/2/2015
Currently building a Subaru Impreza to compete in the 2016 MSV Trophy.
PremierInn spokesperson for Great Ormond Street Hospital
- dinizintheoven
- Posts: 3998
- Joined: 09 Dec 2010, 01:24
Re: The Grand Reversal: F1 1994
Round 4: Monte Carlo, Monaco
THE GRID
Code: Select all
1 - 33 M. Schumacher Pacific 1'27.216
2 - 25 G. Morbidelli Ligier 1'27.266
3 - 30 M. Blundell Sauber 1'27.564
4 - 32 D. Coulthard Simtek 1'27.732
5 - 23 R. Barrichello Minardi 1'28.102
6 - 11 G. Berger Lotus 1'28.138
7 - 19 M. Häkkinen Larrousse 1'28.186
8 - 27 J. Herbert Ferrari 1'28.362
9 - 29 U. Katayama Sauber 1'28.430
10 - 31 D. Hill Simtek 1'28.444
11 - 14 P. Martini Jordan 1'28.609
12 - 20 M. Brundle Larrousse 1'28.766
13 - 26 C. Fittipaldi Ligier 1'28.970
Code: Select all
14 - 7 E. Comas McLaren 1'29.273
15 - 34 J. Verstappen Pacific 1'29.642
16 - 3 H-H. Frentzen Tyrrell 1'29.644
17 - 24 E. Irvine Minardi 1'29.644
18 - 12 J. Alesi Lotus 1'29.774
19 - 28 A. Zanardi Ferrari 1'29.893
20 - 15 M. Alboreto Jordan 1'30.327
21 - 9 O. Panis Footwork 1'30.359
22 - 5 D. Brabham Benetton 1'30.400
23 - 6 J-M. Gounon Benetton 1'30.601
24 - 2 B. Gachot Williams 1'30.655
25 - 4 A. de Cesaris Tyrrell 1'30.698
26 - 8 O. Beretta McLaren 1'31.315
Code: Select all
---------------- DID NOT QUALIFY -------------
DNQ - 10 E. Bernard Footwork 1'33.455
DNQ - 0 P. Belmondo Williams 1'34.422
CLASSIFICATION
Code: Select all
1 - 32 D. Coulthard Simtek 78 2h 02'23.081
2 - 30 M. Blundell Sauber 78 + 5.639
3 – 29 U. Katayama Sauber 78 + 41.861
4 – 11 G. Berger Lotus 78 + 42.488
5 - 33 M. Schumacher Pacific 78 + 43.081
6 - 23 R. Barrichello Minardi 78 + 45.291
7 - 26 C. Fittipaldi Ligier 78 + 1'12.975
8 - 14 P. Martini Jordan 78 + 1'14.374
9 - 27 J. Herbert Ferrari 78 + 1'16.032
10 - 20 M. Brundle Larrousse 78 + 1'17.133
11 - 31 D. Hill Simtek 77 + 1 lap
12 - 3 H-H. Frentzen Tyrrell 77 + 1 lap
13 - 7 E. Comas McLaren 76 + 2 laps
Code: Select all
14 - 28 A. Zanardi Ferrari 76 + 2 laps
15 - 6 J-M. Gounon Benetton 76 + 2 laps
16 - 2 B. Gachot Williams 76 + 2 laps
17 - 5 D. Brabham Benetton 76 + 2 laps
18 – 9 O. Panis Footwork 76 + 2 laps
19 – 8 O. Beretta McLaren 76 + 2 laps
DNF - 15 M. Alboreto Jordan transmission
DNF - 24 E. Irvine Minardi engine
DNF - 25 G. Morbidelli Ligier transmission
DNF - 34 J. Verstappen Pacific oil leak
DNF - 4 A. de Cesaris Tyrrell puncture
DNF – 19 M. Häkkinen Larrousse transmission
DNF - 12 J. Alesi Lotus transmission
DRIVERS' CHAMPIONSHIP
Code: Select all
1 - 25 G. Morbidelli Ligier 30
2 - 26 C. Fittipaldi Ligier 16
3 = 32 D. Coulthard Simtek 10
3 = 33 M. Schumacher Pacific 10
3 = 27 J. Herbert Ferrari 10
6 - 29 U. Katayama Sauber 8
7 - 30 M. Blundell Sauber 6
8 = 28 A. Zanardi Ferrari 3
8 = 11 G. Berger Lotus 3
8 = 31 D. Hill Simtek 3
8 = 23 R. Barrichello Minardi 3
12 = 14 P. Martini Jordan 1
12 = 12 J. Alesi Lotus 1
CONSTRUCTORS' CHAMPIONSHIP
Code: Select all
1 - Ligier 46
2 - Sauber 14
3 = Simtek 13
3 = Ferrari 13
5 - Pacific 10
6 - Lotus 4
7 - Minardi 3
8 - Jordan 1
That'll be enough for now...
"...the Life W12, I can't describe the noise to you, but imagine filling your dustbin with nuts and bolts, and then throwing it down the stairs, it was something akin to that!"
Re: The Grand Reversal: F1 1994
This is a brilliant idea! I wish I thought of that!
- pasta_maldonado
- Site Donor
- Posts: 6461
- Joined: 22 Apr 2012, 16:49
- Location: Greater London. Sort of.
Re: The Grand Reversal: F1 1994
Klon wrote:more liek Nick Ass-idy amirite?
- dinizintheoven
- Posts: 3998
- Joined: 09 Dec 2010, 01:24
Re: The Grand Reversal: F1 1994
THE GRID
Code: Select all
1 - 29 U. Katayama Sauber 1'29.003
2 - 33 M. Schumacher Pacific 1'29.228
3 - 23 R. Barrichello Minardi 1'29.761
4 - 24 E. Irvine Minardi 1'30.084
5 - 31 D. Hill Simtek 1'30.117
6 - 7 E. Comas McLaren 1'30.354
7 - 25 G. Morbidelli Ligier 1'30.400
8 - 32 D. Coulthard Simtek 1'30.515
9 - 28 A. Zanardi Ferrari 1'30.522
10 - 20 M. Brundle Larrousse 1'30.523
11 - 30 M. Blundell Sauber 1'30.634
12 - 4 A. de Cesaris Tyrrell 1'30.881
13 - 26 C. Fittipaldi Ligier 1'30.916
Code: Select all
14 - 19 M. Häkkinen Larrousse 1'30.960
15 - 27 J. Herbert Ferrari 1'31.123
16 - 11 G. Berger Lotus 1'31.312
17 - 3 H-H. Frentzen Tyrrell 1'31.518
18 - 12 J. Alesi Lotus 1'31.600
19 - 14 P. Martini Jordan 1'31.791
20 - 5 D. Brabham Benetton 1'32.315
21 - 15 M. Alboreto Jordan 1'32.356
22 - 34 J. Verstappen Pacific 1'32.679
23 - 6 J-M. Gounon Benetton 1'32.752
24 - 8 O. Beretta McLaren 1'33.442
25 - 9 O. Panis Footwork 1'34.030
26 - 10 E. Bernard Footwork 1'35.676
Code: Select all
---------------- DID NOT QUALIFY -------------
DNQ - 2 B. Gachot Williams 1'35.718
DNQ - 0 P. Belmondo Williams 1'36.357
CLASSIFICATION
Code: Select all
1 - 23 R. Barrichello Minardi 65 1h 44'15.236
2 - 31 D. Hill Simtek 65 + 43.082
3 - 25 G. Morbidelli Ligier 65 + 45.258
4 - 20 M. Brundle Larrousse 65 + 1'11.190
5 - 32 D. Coulthard Simtek 65 + 1'14.882
6 - 28 A. Zanardi Ferrari 65 + 1'18.738
7 - 7 E. Comas McLaren 65 + 1'20.626
8 - 30 M. Blundell Sauber 65 + 1'25.631
9 - 4 A. de Cesaris Tyrrell 64 + 1 lap
10 – 11 G. Berger Lotus 64 + 1 lap
11 - 26 C. Fittipaldi Ligier 64 + 1 lap
12 - 27 J. Herbert Ferrari 64 + 1 lap
13 - 3 H-H. Frentzen Tyrrell 64 + 1 lap
Code: Select all
14 - 33 M. Schumacher Pacific 64 + 1 lap
15 - 14 P. Martini Jordan 64 + 1 lap
16 – 19 M. Häkkinen Larrousse 64 + 1 lap
17 - 12 J. Alesi Lotus 64 + 1 lap
18 - 5 D. Brabham Benetton 63 + 2 laps
19 - 6 J-M. Gounon Benetton 63 + 2 laps
20 - 15 M. Alboreto Jordan 63 + 2 laps
21 – 8 O. Beretta McLaren 63 + 2 laps
22 - 34 J. Verstappen Pacific 62 + 3 laps
23 – 9 O. Panis Footwork 62 + 3 laps
24 - 10 E. Barnard Footwork 60 + 5 laps
DNF - 24 E. Irvine Minardi loose wheel
DNF – 29 U. Katayama Sauber crash
DRIVERS' CHAMPIONSHIP
Code: Select all
1 - 25 G. Morbidelli Ligier 34
2 - 26 C. Fittipaldi Ligier 16
3 - 23 R. Barrichello Minardi 13
4 - 32 D. Coulthard Simtek 12
5 = 33 M. Schumacher Pacific 10
5 = 27 J. Herbert Ferrari 10
7 - 31 D. Hill Simtek 9
8 - 29 U. Katayama Sauber 8
9 - 30 M. Blundell Sauber 6
10 - 28 A. Zanardi Ferrari 4
11 = 20 M. Brundle Larrousse 3
11 = 11 G. Berger Lotus 3
Code: Select all
13 = 14 P. Martini Jordan 1
13 = 12 J. Alesi Lotus 1
CONSTRUCTORS' CHAMPIONSHIP
Code: Select all
1 - Ligier 50
2 - Simtek 21
3 = Sauber 14
3 = Ferrari 14
5 - Minardi 13
6 - Pacific 10
7 - Lotus 4
8 - Larrousse 3
9 - Jordan 1
"...the Life W12, I can't describe the noise to you, but imagine filling your dustbin with nuts and bolts, and then throwing it down the stairs, it was something akin to that!"
- dinizintheoven
- Posts: 3998
- Joined: 09 Dec 2010, 01:24
Re: The Grand Reversal: F1 1994
Round 6: Montreal, Canada
THE GRID
Code: Select all
1 - 25 G. Morbidelli Ligier 1'29.272
2 - 27 J. Herbert Ferrari 1'29.837
3 - 28 A. Zanardi Ferrari 1'30.457
4 - 26 C. Fittipaldi Ligier 1'30.762
5 - 33 M. Schumacher Pacific 1'30.767
6 - 29 U. Katayama Sauber 1'30.856
7 - 23 R. Barrichello Minardi 1'30.892
8 - 19 M. Häkkinen Larrousse 1'30.979
9 - 24 E. Irvine Minardi 1'31.077
10 - 30 M. Blundell Sauber 1'31.122
11 - 31 D. Hill Simtek 1'31.251
12 - 7 E. Comas McLaren 1'31.301
13 - 32 D. Coulthard Simtek 1'31.609
Code: Select all
14 - 11 G. Berger Lotus 1'31.736
18 - 12 J. Alesi Lotus 1'31.867
22 - 34 J. Verstappen Pacific 1'32.176
19 - 14 P. Martini Jordan 1'32.219
17 - 3 H-H. Frentzen Tyrrell 1'32.351
23 - 6 J-M. Gounon Benetton 1'32.531
10 - 20 M. Brundle Larrousse 1'32.582
21 - 15 M. Alboreto Jordan 1'32.744
24 - 8 O. Beretta McLaren 1'33.412
26 - 10 E. Bernard Footwork 1'33.538
20 - 5 D. Brabham Benetton 1'34.076
25 - 9 O. Panis Footwork 1'34.340
26 - 2 B. Gachot Williams 1'34.643
Code: Select all
---------------- DID NOT QUALIFY -------------
DNQ - 4 A. de Cesaris Tyrrell 1'34.904
DNQ - 0 P. Belmondo Williams 1'35.396
CLASSIFICATION
Code: Select all
1 - 25 G. Morbidelli Ligier 69 1h 46'40.000
2 - 28 A. Zanardi Ferrari 69 + 1'17.017
3 - 26 C. Fittipaldi Ligier 69 + 1'25.959
4 - 33 M. Schumacher Pacific 68 + 1 lap
5 – 19 M. Häkkinen Larrousse 68 + 1 lap
6 - 30 M. Blundell Sauber 68 + 1 lap
7 - 24 E. Irvine Minardi 68 + 1 lap
8 - 7 E. Comas McLaren 68 + 1 lap
9 - 31 D. Hill Simtek 68 + 1 lap
10 – 11 G. Berger Lotus 67 + 2 laps
11 - 32 D. Coulthard Simtek 67 + 2 laps
12 - 34 J. Verstappen Pacific 67 + 2 laps
12 - 6 J-M. Gounon Benetton 67 + 2 laps
Code: Select all
14 - 3 H-H. Frentzen Tyrrell 67 + 2 laps
15 - 14 P. Martini Jordan 67 + 2 laps
16 - 20 M. Brundle Larrousse 67 + 2 laps
17 - 15 M. Alboreto Jordan 66 + 3 laps
18 – 8 O. Beretta McLaren 66 + 3 laps
19 - 10 E. Bernard Footwork 66 + 3 laps
20 - 5 D. Brabham Benetton 66 + 3 laps
21 - 2 B. Gachot Williams 66 + 3 laps
22 – 9 O. Panis Footwork 66 + 3 laps
DNF - 12 J. Alesi Lotus transmission
DNF - 27 J. Herbert Ferrari transmission
DNF - 23 R. Barrichello Minardi transmission
DNF – 29 U. Katayama Sauber transmission
DRIVERS' CHAMPIONSHIP
Code: Select all
1 - 25 G. Morbidelli Ligier 44
2 - 26 C. Fittipaldi Ligier 20
3 = 23 R. Barrichello Minardi 13
3 = 33 M. Schumacher Pacific 13
5 - 32 D. Coulthard Simtek 12
6 = 28 A. Zanardi Ferrari 10
6 = 27 J. Herbert Ferrari 10
8 - 31 D. Hill Simtek 9
9 - 29 U. Katayama Sauber 8
10 - 30 M. Blundell Sauber 7
11 = 20 M. Brundle Larrousse 3
11 = 11 G. Berger Lotus 3
13 - 19 M. Häkkinen Larrousse 2
Code: Select all
14 = 14 P. Martini Jordan 1
15 = 12 J. Alesi Lotus 1
CONSTRUCTORS' CHAMPIONSHIP
Code: Select all
1 - Ligier 64
2 - Simtek 21
3 - Ferrari 20
4 - Sauber 15
5 = Minardi 13
6 = Pacific 13
7 - Larrousse 5
8 - Lotus 4
9 - Jordan 1
"...the Life W12, I can't describe the noise to you, but imagine filling your dustbin with nuts and bolts, and then throwing it down the stairs, it was something akin to that!"
- pasta_maldonado
- Site Donor
- Posts: 6461
- Joined: 22 Apr 2012, 16:49
- Location: Greater London. Sort of.
Re: The Grand Reversal: F1 1994
dinizintheoven wrote:I would say "Hang on, Pasta, what about all the F1MGP threads I've poured all this effort into?" Then again, you may have some of a point...
Okay then, joint most epic thread(s) on the forums. Although F1RMGP may just edge it due to Red Dwarf references.....
Klon wrote:more liek Nick Ass-idy amirite?
Re: The Grand Reversal: F1 1994
- Sunshine_Baby_[IT]
- Posts: 1105
- Joined: 26 Nov 2011, 15:17
- Location: Bologna (Italy)
- Contact:
Re: The Grand Reversal: F1 1994
pasta_maldonado wrote:If Morbedelli becomes World Champion, in a Ligier, then this will be the most epic thread on the forums
I think it's already the most epic thread here.
My twitter: @Miluuu_Sunshine
- dinizintheoven
- Posts: 3998
- Joined: 09 Dec 2010, 01:24
Re: The Grand Reversal: F1 1994
Round 7: Magny-Cours, France
THE GRID
Code: Select all
1 - 26 C. Fittipaldi Ligier 1'23.135
2 - 29 U. Katayama Sauber 1'23.420
3 - 28 A. Zanardi Ferrari 1'23.680
4 - 25 G. Morbidelli Ligier 1'23.917
5 - 27 J. Herbert Ferrari 1'23.922
6 - 31 D. Hill Simtek 1'24.050
7 - 33 M. Schumacher Pacific 1'24.218
8 - 11 G. Berger Lotus 1'24.228
9 - 30 M. Blundell Sauber 1'24.551
10 - 3 H-H. Frentzen Tyrrell 1'24.766
11 - 20 M. Brundle Larrousse 1'24.841
12 - 15 M. Alboreto Jordan 1'24.843
13 - 32 D. Coulthard Simtek 1'24.973
Code: Select all
14 - 23 R. Barrichello Minardi 1'25.099
15 - 19 M. Häkkinen Larrousse 1'25.102
16 - 7 E. Comas McLaren 1'25.178
17 - 8 O. Beretta McLaren 1'25.178
18 - 12 J. Alesi Lotus 1'25.218
19 - 14 P. Martini Jordan 1'25.427
20 - 2 B. Gachot Williams 1'25.468
