And now for something you all forgot about (probably...)
2014 F1RWRS Bud Light World 800Just to refresh your memories, this year's race is technically this year's races. Now run to 800km, rather than 500 miles, race 1, held on Sunday morning, is 99 laps, with race 2 in the evening being 100. The starting grid for race 1 is decided by the qualifying session below, with the finishing order determining the second grid. At the end of the race points are awarded (based on the V8 Supercar system, but modified so all 44 starters get points, regardless of if they finish or not). At the end of the event, the driver with the most points is awarded the Dan Wheldon Memorial Trophy, with some prizes for the podium getters in the individual races as well.
Qualifying Day:
But, first things first, it's qualifying time. Similar to the last editions, each driver got one flying lap to set their time within a one hour session - finding the right time to do it was key.
Code: Select all
Pos Driver Team Time Gap
1 Mitchell Macklin MRT 0:45.325
2 Marie Simon MRT 0:45.383 +0.058
3 Rhys Davies MRT 0:45.584 +0.259
4 Phillippe Nicolas MRT 0:45.718 +0.393
5 Daniel Martins ArrowTech 0:45.771 +0.446
6 Daniel Melrose Jones 0:45.910 +0.585
7 Jack Christopherson Jones 0:45.985 +0.660
8 Sammy Jones Jones 0:46.058 +0.733
9 Mirko Bosevic ArrowTech 0:46.135 +0.810
10 Eric Swerts Gillet ENB 0:46.136 +0.811
11 Terry Hawkin Jones 0:46.143 +0.818
Code: Select all
12 Jesus Plaza ARC 0:46.293 +0.968
13 Laurent Seron Gillet ENB 0:46.350 +1.025
14 Thomas De Bock Gillet ENB 0:46.356 +1.031
15 Ben Fleet Foxdale 0:46.413 +1.088
16 Fredo Mestolio ARC 0:46.481 +1.156
17 Poppy Whitechapel HRT 0:46.547 +1.222
18 Tommy Nash HRT 0:46.572 +1.247
19 Aurelien Moll Gillet ENB 0:46.694 +1.369
20 John Zimmer HRT 0:46.717 +1.392
21 Tristan Jung ARC 0:46.726 +1.401
22 Mika Passonen Autodynamics 0:46.750 +1.425
23 Frank Zimmer HRT 0:46.787 +1.462
24 Peter Senerson ARC 0:46.850 +1.525
Code: Select all
25 Pippa Mann Foxdale 0:46.870 +1.545
26 Martin McFry Foxdale 0:46.900 +1.575
27 Douglas Mann Foxdale 0:46.989 +1.664
28 Andrej Kremnicky Alitalia 0:47.184 +1.859
29 Deiter Hallenstien Autodynamics 0:47.296 +1.971
30 Bastiaan van Nieuwenhuijzen Alitalia 0:47.331 +2.006
31 David Koczo Alitalia 0:47.406 +2.081
32 Gianluigi Pazzini Alitalia 0:47.433 +2.108
33 Jean-Luc Schiller Prospec 0:47.856 +2.531
34 Du Lei Prospec 0:47.911 +2.586
35 James Davies Mecha 0:48.377 +3.052
36 David Neuberg Mitie 0:48.543 +3.218
37 Sebastian Groves Dofasco 0:48.627 +3.302
Code: Select all
38 Matthias Valsattis Mitie 0:48.664 +3.339
39 Tomislaw Tajner Dofasco 0:48.964 +3.639
40 Stephen Mackintosh Mecha 0:49.307 +3.982
41 Renaldo Jimenez Tropico 0:49.428 +4.103
42 Miko Fakkinen Tropico 0:49.927 +4.602
43 Ron Mignolet Donkervoort 0:53.418 +8.093
44 Gio van Dycke Donkervoort 0:53.505 +8.180
It was no surprise to see the MRTs lock out the top 4 spots on the grid, but what was surprising was that it was their F2RWRS drivers who will start on the front row. Both having already done F2 qualifying in faster cars had an obvious advantage. It was a similar story at Gillet, although stranger as Swerts wasn't racing in the FedEx 100. It was also noticable at HRT, with Tommy Nash qualifying very close to Whitechapel, and at Scuderia Alitalia. Three of the four Jones cars did well, with Melrose leading the way, although Terry Hawkin, fresh from victory on the Gold Coast, found traffic on his lap. Two teams were added to the entry list, Red Bull Autodynamics GP doind a solid job, with a car ready for 2015, and Donkervoort, who might get an entry into the main series in a few years, and they were way off the pace of even the Tropicos. But IIDOTQ went to Daniel Martins, who followed Nicolas all the way around for extra speed, and it paid off beautifully.
R.I.P.
GM HOLDEN
1948-2017