Link: http://www.autosport.com/christmas/quiz2009/
My results:
You scored 56/101 (55.45%).
F1 only: 21/30 (70.00%).
Non-F1: 35/71 (49.30%).
The Annual Rejects Autosport Mega Christmas Quiz Championship (ARAMCQC)!
(Overall points decide initially. Where there is a tie, F1 only scores count. Where that is tied too, it's whoever posted sooner. And if only a percentage is posted, that is listed separately underneath. And this will also be posted in the first post of the thread for ease of reference.)
2009
Code: Select all
Overall F1 only Non-F1
Bleu 61/101 25/30 36/71
Danardif1 59/101 25/30 34/71
Biscione 58/101 21/30 37/71
IdeFan 57/101 25/30 32/71
Dr-Baker 56/101 21/30 35/71
Many Blue Flags 55/101 22/30 33/71
MinardiFan95 54/101 22/30 32/71
This 52/101 18/30 34/71
Wizzie 51/101 24/30 27/71
Watka 50/101 21/30 29/71
Shinji 49/101 24/30 25/71
Winterspring 47/101 24/30 23/71
Salamander 47/101 22/30 25/71
Ferrim 46/101 23/30 23/71
Tealy 44/101 24/30 20/71
Dragonsteincole 44/101 20/30 24/71
Rffp 42/101 21/30 21/71
Popi_Larrauri 66.69%
Eagleash 50%
Mister Fungus 70% 30%
Phoenix 40.9%
2010
Code: Select all
Overall F1 only Non-F1
MinardiFan95 65/101 20/26 45/75
Pieman 61/101 n/a n/a
Dr-Baker 51/101 16/26 35/75
Wizzie 47/101 17/26 30/75
Jeroen Krautmeir 47/101 14/26 33/75
QuickYoda41 46/101 23/26 23/75
James1978 46/101 20/26 26/75
Tommykl 43/101 17/26 26/75
AndreaModa 43/101 15/26 28/75
Phoenix 41/101 17/26 24/75
Ferrim 41/101 15/26 26/75
Watka 40/101 16/26 24/75
Myrvold 39/101 15/26 24/75
Salamander 36/101 14/26 22/75
Shizuka 35/101 14/26 21/75
2011
Code: Select all
Overall F1 only Non-F1
QuickYoda41 52/101 15/22 37/79
Dr-Baker 49/101 8/22 41/79
Salamander 48/101 9/22 39/79
Wizzie 47/101 8/22 39/79
Tommykl 47/101 n/a n/a
AdrianSutil 46/101 23/30 23/71
James1978 45/101 16/22 29/79
Myrvold 45/101 10/22 35/79
Masked Lapwing 42/101 n/a n/a
AndreaModa 41/101 12/22 29/79
Tristan1117 29/101 7/22 22/79
Phoenix 50.50%
Barbazza 43.56%
2012
Code: Select all
Salamander 56%
Dr-Baker 50%
2013 (actually out of 58, it seems…)
Code: Select all
Overall F1 only Non-F1
Wsrgo 32/50 15/20 17/38
MrMasaTasa 31/50 n/a n/a
Dr-Baker 30/50 12/20 18/38
Watka 26/50 12/20 14/38
Go_rubens 20/50 12/20 8/38
2014
Code: Select all
Overall F1 only Non-F1
Simtek 27/50 7/8 20/42
W12 27/50 5/8 22/42
Mrfakebouillier 27/50 5/8 22/42
AxelP800 27/50 n/a n/a
Dr-Baker 22/50 7/8 15/42
Go_Rubens 22/50 6/8 16/42
Dartanian 22/50 5/8 17/42
CoopsII 21/50 6/8 15/42
FantometteBR 21/50 5/8 16/42
Press_Play2002 19/50 5/8 13/42
Dinizintheoven 18/50 3/8 15/42
Watka 17/50 5/8 12/42
2015
Code: Select all
Overall F1 only Non-F1
Peteroli34 32/50 5/6 27/44
Dr-Baker 30/50 6/6 24/44
AndreaModa 30/50 5/6 25/44
Miguel98 27/50 6/6 21/44
Aguaman 26/50 6/6 20/44
Dartanian 18/50 6/6 12/44
Dinizintheoven 18/50 4/6 14/44
DanielPT 17/50 5/6 12/44
Aerond 14/50 6/6 8/44
CoopsII didn’t do very well; just leave it at that, yeah?
2016
Code: Select all
Forum member Overall F1 only Non-F1
RedEyes504 24/50 4/7 20/43
yannicksamlad 22/50 6/7 16/43
novitopoli 22/50 5/7 17/43
This Could Be You 22/50 2/7 20/43
CarloSpace 22/50 2/7 20/43
dr-baker 20/50 3/7 17/43
watka 19/50 2/7 17/43
dinizintheoven 18/50 3/7 15/43
CoopsII 16/50 3/7 13/43
Enforcer 15/50 5/7 10/43
Dartanian 14/50 4/7 10/43
Miguel98 28/50
2017
Code: Select all
Forum member Overall F1 only Non-F1
andrew 29/50 9/11 20/39
yannicksamlad 25/50 6/11 19/39
dinizintheoven 23/50 6/11 17/39
Gertrand Bachot 21/50 7/11 14/39
dr-baker 20/50 6/11 14/39
takagi_for_the_win 11/50 6/11 5/39 (or possibly 5 in F1, 6 in other)
CarloSpace 26/50
This Could Be You 25/50
Rob Dylan 18/50