The full race report and results from Race Two of The Baku Grand Prix can be found at
RejectSport.Fastest Lap – Car 40 (MacMillan Ford – Tomo Kazama) – 2:10.635
Car 17 (Czechmate Ferrari - Natalia Pavlovskaya) has been assessed a 15 Second Penalty for causing an avoidable collision with Car 70 (Astana Ferrari - Lorenzo Mancini)
Car 15 (Gerald Pereria Lister - Shane Sparks) has been assessed a 15 Second Penalty for causing an avoidable collision with Car 70 (Astana Ferrari - Lorenzo Mancini)
Infinite Improbability Drive of the Race - Mai Tokugawa: Survived being severely outclassed to make sure Nathan Scott's hard work in Race 1 was not in vain.
Reject of The Race - Paul Travesen and Shane Sparks: Pretty much did nothing good, Sparks would have finished last in his race if Mancini wasn't stalled for a while after getting punted.
Final Weekend Results for the Baku Grand Prix:Outright Results:
RTS 03 - 15 + 12 = 27 - 15 (10 Manu Trophy)
RTS 01 - 8 + 15 = 23 - 12 (9 Manu Trophy)
MacMillan 40 - 12 + 8 = 20 - 10 (8 Manu Trophy)
Carson 63 - 10 + 10 = 20 - 8 (7 Manu Trophy)
Pagani 25 - 5 + 6 = 11 - 6 (6 Manu Trophy)
BMS 28 - 6 + 3 = 9 - 5 (5 Manu Trophy)
LKM 88 - 4 + 2 = 6 - 4
MacMillan 43 -(13)+ 5 = 5 - 3 (4 Manu Trophy)
GP 14 - 1 + 4 = 5 - 2 (3 Manu Trophy)
BMS 27 - 3 + (18)= 3 - 1 (2 Manu Trophy)
Pagani 24 - 2 + (16) = 2 - 0 (1 Manu Trophy)
Aoi 05 -(11)+ 1 = 1 - 0
Oliver 19 -(15)+ 1 = 1 - 0
Independent's Trophy:
LKM 88 - 15 + 15 = 30 - 10 Indie
Oliver 19 - 10 + 12 = 22 - 9 Inide (wins tiebreak via FL)
Aoi 05 - 12 + 10 = 22 - 8 Indie
Tsuchigami 18 - 8 + 6 = 14 - 7 Indie
Boutsen 3 - 6 + 5 = 11 - 6 Indie
Euromotor 45 -(15)+ 8 = 8 - 5 Indie
Czechmate 550 - 5 + 1 = 6 - 4 Indie
Minarae 77 - 4 +(11)= 4 - 3 Indie
Winton 13 -(12)+ 4 = 4 - 2 Indie
BITW 41 -(11)+ 3 = 3 - 1 Indie
Boutsen 4 - 2 +(12)= 2
TDR 55 -(13)+ 2 = 2
Czechmate 17 -(14)+(13)=(13.5)
Astana 70 -(16)+(14)=(15)
Lynxe 78 - 3 + X = X
Oran 34 - 1 + X = X