Code: Select all
position Driver Team car number points total revised total original position
1st Jenson Button Brawn 22 95 2090 1st
2nd Rubens Barrichello Brawn 23 77 1771 3rd
3rd Sebastian Vettel Red Bull 15 84 1260 2nd
4th Mark Webber Red Bull 14 69.5 973 4th
5th Nico Rosberg Williams 16 34.5 552 7th
6th Jarno Trulli Toyota 9 32.5 292.5 8th
7th Timo Glock Toyota 10 24 240 10th
8th Kimi Raikkonen Ferrari 4 48 192 6th
9th Fernando Alonso Renault 7 26 182 9th
10th Giancarlo Fisichella Force India 21 8 168 15th
Code: Select all
11th Nick Heidfeld BMW Sauber 6 19 114 13th
12th Adrian Sutil Force India 20 5 100 17th
13th Robert Kubica BMW Sauber 5 17 85 14th
14th Sebastien Buemi Toro Rosso 12 6 72 16th
15th Felipe Massa Ferrari 3 22 66 11th=
16th Lewis Hamilton McLaren 1 49 49 5th
17th Heikki Kovalainen McLaren 2 22 44 11th=
18th Kamui Kobayashi Toyota 10 3 30 18th
19th Sebastien Bourdais Toro Rosso 11 2 22 19th
Lewis Hamilton loses 11 places while Adrian Sutil gains 5. And (spoiler alert!) both Lewis in 2008 and Jenson in 2009 each score more than the 2010 winner will score in 2010, despite the change in the points system!
Code: Select all
1st Brawn 2090 + 1771 3861
2nd Red Bull 1260 + 973 2233
3rd Toyota 292.5 + 240 + 30 562.5
4th Williams 552 552
5th Force India 168 + 100 268
6th Ferrari 192 + 66 258
7th BMW Sauber 114 + 85 199
8th Renault 182 182
9th Toro Rosso 72 + 22 94
10th McLaren 49 + 44 93
A terrible season for McLaren. Bad for Renault and Ferrari. Good for Force India. Brawn may have scored 500 points more than McLaren did the year before, but Red Bull provided closer competition to the dominant team this year.