Team Personnel Mega Post.
Now before I continue I will explain, every team needs staff. The more staff you have the faster you can develop parts, the more time you have to have the car ready between rounds, the better next years car will be. So I will now post staff numbers (and cost) for each department. There are 4 departments. Design, Engineering, Mechanical and Commercial. The first 3 work together to make the car work and lacking in one of those 3 areas slows down the work in the other 2. Whilst the last area, Commercial, is what you need to attract sponsors. The better the commercial department the better luck you will have with sponsors.
Each department has a department head and a team of assistants. The Dept. head will be rated out of 5 stars.
For each department the quality is divided into 5 tiers. Excellent (E) Very Good (VG) Good (G) Average (A) and Trainee (T). With each level a different salary.
First off, we have the Design Department.
costs per assistant:
Excellent £75,000
Very Good £69,000
Good £63,000
Average £57,000
Trainee £51,000
Design Heads

Assistant Numbers
Williams (15 assistants) 10 E, 5VG, 0G, 0A, 0T. Department Cost 1.555 Million per year.
Ferrari (30 assistants) 10E, 10VG, 10G, 0A, 0T. Dep Cost 2.570 Million
McLaren (45 assistants) 10E, 10VG, 10G, 10A, 5T. Dep Cost 3.395 Million
Sauber (49 assistants) 10E, 10Vg, 10G, 10A, 9T. Dep Cost 3.559 Million
Jordan (27 assistants) 10E, 10Vg, 7G, 0A, 0T. Dep Cost 2.261 Million
BAR (16 assistants) 10E, 6VG, 0G, 0A, 0T. Dep Cost 1.544 Million
Benetton (5 assistants) 5E, 0VG, 0G, 0A, 0T. Dep Cost 0.755 Million
Arrows (7 assitants) 7E, 0VG, 0G, 0A, 0T. Dep Cost 0.865 Million
Jaguar (6 assistants) 6E, 0VG, 0G, 0A, 0T. Dep Cost 0.790 Million
Prost (9 assistants) 9E, 0VG, 0G, 0A, 0T. Dep Cost 0.975 Million
Minardi (8 assistants) 8E, 0Vg, 0G, 0A, 0T. Dep cost 0.820 Million
Toyota (6 assistants) 6E, 0VG, 0G, 0A, 0T. Dep cost 0.830 Million
Engineering
Engineering Heads

Assistant Costs
Excellent 40,000
Very Good, 35,000
Good, 30,000
Average, 25,000
Trainee 20,000
Williams (24 assistants) 10E, 10VG, 4G, 0A, 0T. Dept cost 0.933 Million
Ferrari (34) 10E, 10VG, 10G, 2A, 0T. Dept cost 1.165 Million
McLaren (45) 10E, 10VG, 10G, 10A, 5T. Dept Cost 1.465 Million
Sauber (31) 10E, 10VG, 10G, 1A, 0T. Dept Cost 1.138 Million
Jordan (27) 10E, 10VG, 7G, 0A, 0T. Dept Cost. 1.019 Million
BAR (29) 10E, 10VG, 9G, 0A, 0T. Dept Cost 1.079 Million
Benetton (7) 7E, 0VG, 0G, 0A, 0T. Dept Cost 0.339 Million
Arrows (6) 6E, 0VG, 0G, 0A, 0T. Dept cost 0.297 Million
Jaguar (5) 5E, 0VG, 0G, 0A, 0T. Dept cost 0.257 Million
Prost (6) 6E, 0VG, 0G, 0A, 0T. Dept cost 0.295 Million
Minardi (6) 6E, 0VG, 0G, 0A, 0T. Dept cost 0.291 Million
Toyota (5) 5E, 0VG, 0G, 0A, 0T. Dept cost 0.259 Million
Mechanics

The Mechanical department assistant costs:
Excellent, 35,000
Very Good, 30,000
Good, 25,000
Average, 20,000
Trainee, 15,000
Williams (20 Assistants) 10E, 10VG, 0G, 0A, 0T Dept Cost 0.703 Million
Ferrari (40) 10E, 10VG, 10G, 10A, 0T. Dept Cost 1.155 Million
McLaren (49) 10E, 10VG, 10G, 10A, 9T. Dept Cost 1.290 Million
Sauber (45) 10E, 10VG, 10G, 10A, 5T. Dept Cost 1.228 Million
Jordan (18) 10E, 8VG, 0G, 0A, 0T. Dept Cost 0.639 Million
BAR (21) 10E, 10VG, 1G, 0A, 0T. Dept Cost 0.724 Million
Benetton (7) 7E, 0VG, 0G, 0A, 0T. Dept Cost 0.294 Million
Arrows (7) 7E, 0VG, 0G, 0A, 0T. Dept Cost 0.292 Million
Jaguar (5) 5E, 0VG, 0G, 0A, 0T. Dept Cost 0.222 Million
Prost (8) 8E, 0VG, 0G, 0A, 0T. Dept Cost 0.325 Million
Minardi (9) 9E, 0VG, 0G, 0A, 0T. Dept Cost 0.356 Million
Toyota (5) 5E, 0VG, 0G, 0A ,0T. Dept Cost 0.224 Million
Commercial Department Heads

Assistant Costs:
Excellent 48,000
Very Good 44,000
Good 40,000
Average 36,000
Trainee 32,000
Williams (12) 10E, 2VG Department Cost 0.712 Million
Ferrari (19) 10E, 9VG. Department Cost 1.026 Million
McLaren (20) 10E, 10VG. Department Cost 1.070 Million
Sauber (7) 7E. Department Cost 0.480 Million
Jordan (21) 10E, 10VG, 1G. Department Cost 1.092 Million
BAR (8) 8E Department Cost 0.516 Million
Benetton (1) 1E, Department cost 0.180 Million
Arrows (2) 2E. Department Cost 0.222 Million
Jaguar (2) 2E, Department Cost 0.222 Million
Prost (6) 6E, Department Cost 0.408 Million
Minardi (4) 4E, Department Cost 0.300 Million
Toyota (2) 2E, Department Cost 0.228 Million
Now if you wish to change the numbers you don't have to go fetch your calculator! If you like you can tell me what you want to do such as "make the department cost X" or "hire X number of X assistants" or "sack all the X assistants" or whatever you want.
The maximum number of assistants per tier is 50. So in theory you could have 250 assistants in each department (but I wouldn't recommend doing that!)
Message me on Discord.