Best Team Disqualified Alternative Championship
- UncreativeUsername37
- Posts: 3420
- Joined: 25 May 2012, 14:36
- Location: Earth
Best Team Disqualified Alternative Championship
This is an alternative championship in which the highest-scoring team is disqualified on a race-by-race basis. The championship will start with 1976.
Points after Brazilian GP:
1. Patrick Depailler (9)
2. Tom Pryce (6)
3. Hans-Joachim Stuck (4)
4. Jody Scheckter (3)
5. Jochen Mass (2)
6. Jacky Ickx (1)
Points after Brazilian GP:
1. Patrick Depailler (9)
2. Tom Pryce (6)
3. Hans-Joachim Stuck (4)
4. Jody Scheckter (3)
5. Jochen Mass (2)
6. Jacky Ickx (1)
Rob Dylan wrote:Mercedes paying homage to the other W12 chassis by breaking down 30 minutes in
- UncreativeUsername37
- Posts: 3420
- Joined: 25 May 2012, 14:36
- Location: Earth
Re: Best Team Disqualified Alternative Championship
Standings after France
1. Niki Lauda (36, 1st)
2. Patrick Depailler (27, 1st)
3. Jacques Laffite (21, 1st)
4. Jody Scheckter (17, 2nd)
5. Jochen Mass (13, 3rd)
6. John Watson (12, 2nd)
7. Hans-Joachim Stuck (11, 2nd)
8. Tom Pryce (10, 2nd)
9. Carlos Pace (7, 3rd)
10. Gunnar Nilsson (6, 2nd)
11. Emerson Fittipaldi (6, 4th)
11. Mario Andretti (6, 4th)
13. Carlos Reutemann (4, 3rd)
13. Alan Jones (4, 3rd)
13. James Hunt (4, 3rd)
16. Chris Amon (4, 4th)
17. Clay Regazzoni (3, 4th)
18. Jean-Pierre Jarier (3, 5th)
19. Ronnie Peterson (2, 5th)
20. Jacky Ickx (2, 6th)
21. Vittorio Brambilla (1, 6th)
21. Larry Perkins (1, 6th)
1. Niki Lauda (36, 1st)
2. Patrick Depailler (27, 1st)
3. Jacques Laffite (21, 1st)
4. Jody Scheckter (17, 2nd)
5. Jochen Mass (13, 3rd)
6. John Watson (12, 2nd)
7. Hans-Joachim Stuck (11, 2nd)
8. Tom Pryce (10, 2nd)
9. Carlos Pace (7, 3rd)
10. Gunnar Nilsson (6, 2nd)
11. Emerson Fittipaldi (6, 4th)
11. Mario Andretti (6, 4th)
13. Carlos Reutemann (4, 3rd)
13. Alan Jones (4, 3rd)
13. James Hunt (4, 3rd)
16. Chris Amon (4, 4th)
17. Clay Regazzoni (3, 4th)
18. Jean-Pierre Jarier (3, 5th)
19. Ronnie Peterson (2, 5th)
20. Jacky Ickx (2, 6th)
21. Vittorio Brambilla (1, 6th)
21. Larry Perkins (1, 6th)
Rob Dylan wrote:Mercedes paying homage to the other W12 chassis by breaking down 30 minutes in
- UncreativeUsername37
- Posts: 3420
- Joined: 25 May 2012, 14:36
- Location: Earth
Re: Best Team Disqualified Alternative Championship
1976:
1. Jody Scheckter (54, 1st)
2. Patrick Depailler (48, 1st)
3. Niki Lauda (47, 1st)
4. Jacques Laffite (38, 1st)
5. Clay Regazzoni (29, 1st)
6. John Watson (22, 2nd)
7. Mario Andretti (21, 2nd)
8. Jochen Mass (20, 2nd)
9. Tom Pryce (19, 2nd)
10. Gunnar Nilsson (15, 2nd)
10. Hans-Joachim Stuck (15, 2nd)
12. James Hunt (14, 2nd)
13. Carlos Pace (13, 3rd)
14. Alan Jones (12, 3rd)
15. Emerson Fittipaldi (8, 4th)
16. Carlos Reutemann (4, 3rd)
17. Chris Amon (4, 4th)
18. Ronnie Peterson (4, 5th)
19. Jean-Pierre Jarier (3, 5th)
19. Vittorio Brambilla (3, 5th)
21. Rolf Stommelen (2, 5th)
22. Jacky Ickx (2, 6th)
22. Harald Ertl (2, 6th)
24. Larry Perkins (1, 6th)
1. Jody Scheckter (54, 1st)
2. Patrick Depailler (48, 1st)
3. Niki Lauda (47, 1st)
4. Jacques Laffite (38, 1st)
5. Clay Regazzoni (29, 1st)
6. John Watson (22, 2nd)
7. Mario Andretti (21, 2nd)
8. Jochen Mass (20, 2nd)
9. Tom Pryce (19, 2nd)
10. Gunnar Nilsson (15, 2nd)
10. Hans-Joachim Stuck (15, 2nd)
12. James Hunt (14, 2nd)
13. Carlos Pace (13, 3rd)
14. Alan Jones (12, 3rd)
15. Emerson Fittipaldi (8, 4th)
16. Carlos Reutemann (4, 3rd)
17. Chris Amon (4, 4th)
18. Ronnie Peterson (4, 5th)
19. Jean-Pierre Jarier (3, 5th)
19. Vittorio Brambilla (3, 5th)
21. Rolf Stommelen (2, 5th)
22. Jacky Ickx (2, 6th)
22. Harald Ertl (2, 6th)
24. Larry Perkins (1, 6th)
Rob Dylan wrote:Mercedes paying homage to the other W12 chassis by breaking down 30 minutes in
- UncreativeUsername37
- Posts: 3420
- Joined: 25 May 2012, 14:36
- Location: Earth
Re: Best Team Disqualified Alternative Championship
1977:
1. Niki Lauda (53, 1st)
2. Jody Scheckter (51, 1st)
3. Carlos Reutemann (39, 1st)
4. Jochen Mass (34, 1st)
5. Patrick Depailler (29, 1st)
6. Hans-Joachim Stuck (24, 2nd)
7. Alan Jones (22, 2nd)
8. James Hunt (21, 1st)
8. Jacques Laffite (21, 1st)
10. Mario Andretti (18, 1st)
11. Emerson Fittipaldi (17, 2nd)
12. John Watson (14, 1st)
13. Vittorio Brambilla (14, 3rd)
14. Ronnie Peterson (12, 2nd)
15. Clay Regazzoni (11, 4th)
16. Gunnar Nilsson (10, 2nd)
17. Carlos Pace (9, 1st)
18. Patrick Tambay (9, 4th)
19. Renzo Zorzi (3, 4th)
20. Ingo Hoffmann (2, 5th)
20. Jean-Pierre Jarier (2, 5th)
20. Riccardo Patrese (2, 5th)
20. Vern Schuppan (2, 5th)
24. Hans Binder (1, 6th)
24. Rupert Keegan (1, 6th)
24. Patrick Nève (1, 6th)
24. Danny Ongais (1, 6th)
24. Alex Ribeiro (1, 6th)
1. Niki Lauda (53, 1st)
2. Jody Scheckter (51, 1st)
3. Carlos Reutemann (39, 1st)
4. Jochen Mass (34, 1st)
5. Patrick Depailler (29, 1st)
6. Hans-Joachim Stuck (24, 2nd)
7. Alan Jones (22, 2nd)
8. James Hunt (21, 1st)
8. Jacques Laffite (21, 1st)
10. Mario Andretti (18, 1st)
11. Emerson Fittipaldi (17, 2nd)
12. John Watson (14, 1st)
13. Vittorio Brambilla (14, 3rd)
14. Ronnie Peterson (12, 2nd)
15. Clay Regazzoni (11, 4th)
16. Gunnar Nilsson (10, 2nd)
17. Carlos Pace (9, 1st)
18. Patrick Tambay (9, 4th)
19. Renzo Zorzi (3, 4th)
20. Ingo Hoffmann (2, 5th)
20. Jean-Pierre Jarier (2, 5th)
20. Riccardo Patrese (2, 5th)
20. Vern Schuppan (2, 5th)
24. Hans Binder (1, 6th)
24. Rupert Keegan (1, 6th)
24. Patrick Nève (1, 6th)
24. Danny Ongais (1, 6th)
24. Alex Ribeiro (1, 6th)
Rob Dylan wrote:Mercedes paying homage to the other W12 chassis by breaking down 30 minutes in
Re: Best Team Disqualified Alternative Championship
Shouldn't Ferrari be out of 1977?
"Poor old Warwick takes it from behind all throughout this season".
(Tony Jardine, 1988)

Re: Best Team Disqualified Alternative Championship
James1978 wrote:Shouldn't Ferrari be out of 1977?
He took the Ferraris out whenever they scored the most points of the race

kevinbotz wrote:Cantonese is a completely nonsensical f*cking alien language masquerading as some grossly bastardised form of Chinese
Gonzo wrote:Wasn't there some sort of communisim in the East part of Germany?
- UncreativeUsername37
- Posts: 3420
- Joined: 25 May 2012, 14:36
- Location: Earth
Re: Best Team Disqualified Alternative Championship
1978
1. Patrick Depailler (40, 1st)
2. Jody Scheckter (39, 1st)
3. Jacques Laffite (38, 1st)
4. Niki Lauda (33, 1st)
5. Carlos Reutemann (31, 1st)
6. John Watson (29, 2nd)
7. Emerson Fittipaldi (27, 1st)
8. Riccardo Patrese (21, 1st)
9. Alan Jones (19, 1st)
10. Gilles Villeneuve (18, 2nd)
11. Patrick Tambay (18, 3rd)
12. James Hunt (17, 1st)
13. Mario Andretti (16, 1st)
14. Ronnie Peterson (13, 2nd)
15. Didier Pironi (12, 4th)
16. Clay Regazzoni (6, 4th)
17. Jean-Pierre Jabouille (4, 3rd)
17. Hans-Joachim Stuck (4, 3rd)
19. Vittorio Brambilla (4, 5th)
20. Derek Daly (3, 4th)
21. Bruno Giacomelli (3, 5th)
21. Brett Lunger (3, 5th)
23. Jean-Pierre Jarier (1, 6th)
23. Jochen Mass (1, 6th)
1. Patrick Depailler (40, 1st)
2. Jody Scheckter (39, 1st)
3. Jacques Laffite (38, 1st)
4. Niki Lauda (33, 1st)
5. Carlos Reutemann (31, 1st)
6. John Watson (29, 2nd)
7. Emerson Fittipaldi (27, 1st)
8. Riccardo Patrese (21, 1st)
9. Alan Jones (19, 1st)
10. Gilles Villeneuve (18, 2nd)
11. Patrick Tambay (18, 3rd)
12. James Hunt (17, 1st)
13. Mario Andretti (16, 1st)
14. Ronnie Peterson (13, 2nd)
15. Didier Pironi (12, 4th)
16. Clay Regazzoni (6, 4th)
17. Jean-Pierre Jabouille (4, 3rd)
17. Hans-Joachim Stuck (4, 3rd)
19. Vittorio Brambilla (4, 5th)
20. Derek Daly (3, 4th)
21. Bruno Giacomelli (3, 5th)
21. Brett Lunger (3, 5th)
23. Jean-Pierre Jarier (1, 6th)
23. Jochen Mass (1, 6th)
Rob Dylan wrote:Mercedes paying homage to the other W12 chassis by breaking down 30 minutes in
Re: Best Team Disqualified Alternative Championship
Oops, me bad.
This should make more sense for me from 1981 then as both started to count towards the constructors - am I right in assuming the team that scores the most points between the two cars will be the one DQ'd rather than the one which wins the race (i.e. Brazil 2012 will have Ferrari eliminated with 33 points for 2nd and 3rd rather than McLaren with just 25 for Button winning the race)?
This should make more sense for me from 1981 then as both started to count towards the constructors - am I right in assuming the team that scores the most points between the two cars will be the one DQ'd rather than the one which wins the race (i.e. Brazil 2012 will have Ferrari eliminated with 33 points for 2nd and 3rd rather than McLaren with just 25 for Button winning the race)?
"Poor old Warwick takes it from behind all throughout this season".
(Tony Jardine, 1988)

- UncreativeUsername37
- Posts: 3420
- Joined: 25 May 2012, 14:36
- Location: Earth
Re: Best Team Disqualified Alternative Championship
James1978 wrote:Oops, me bad.
This should make more sense for me from 1981 then as both started to count towards the constructors - am I right in assuming the team that scores the most points between the two cars will be the one DQ'd rather than the one which wins the race (i.e. Brazil 2012 will have Ferrari eliminated with 33 points for 2nd and 3rd rather than McLaren with just 25 for Button winning the race)?
All of a team's cars in a race counting instead of just the best one started in 1976, which is why I started there. And yes, it's the highest-scoring team overall, not necessarily the winning team. So for 2012 Brazil, McLaren would have 25, Ferrari 0, Red Bull 30, Force India 15, etc..
Rob Dylan wrote:Mercedes paying homage to the other W12 chassis by breaking down 30 minutes in
Re: Best Team Disqualified Alternative Championship
Cool, that should make things interesting, really looking forward to seeing some of the year to date and possibly make some predictions!
"Poor old Warwick takes it from behind all throughout this season".
(Tony Jardine, 1988)

- UncreativeUsername37
- Posts: 3420
- Joined: 25 May 2012, 14:36
- Location: Earth
Re: Best Team Disqualified Alternative Championship
1979
1. Jody Scheckter (39, 1st)
2. Carlos Reutemann (34, 1st)
2. Gilles Villeneuve (34, 1st)
4. Jacques Laffite (31, 1st)
5. Jean-Pierre Jarier (29, 1st)
6. Didier Pironi (27, 2nd)
7. John Watson (24, 2nd)
8. René Arnoux (21, 1st)
8. Clay Regazzoni (21, 1st)
10. Mario Andretti (20, 2nd)
11. Patrick Depailler (16, 1st)
12. Alan Jones (15, 1st)
13. Jochen Mass (11, 4th)
14. Niki Lauda (9, 2nd)
15. Elio de Angelis (8, 3rd)
16. Nelson Piquet (7, 3rd)
17. Emerson Fittipaldi (7, 4th)
18. Jacky Ickx (5, 4th)
18. Hans-Joachim Stuck (5, 4th)
20. Riccardo Patrese (3, 4th)
21. Geoff Lees (2, 5th)
21. Ricardo Zunino (2, 5th)
23. Derek Daly (1, 6th)
23. James Hunt (1, 6th)
23. Hector Rebaque (1, 6th)
23. Patrick Tambay (1, 6th)
Technically, the "only best x races count" thing probably should've come into effect for a few people (I wasn't keeping track), but nobody likes that rule anyway.
1. Jody Scheckter (39, 1st)
2. Carlos Reutemann (34, 1st)
2. Gilles Villeneuve (34, 1st)
4. Jacques Laffite (31, 1st)
5. Jean-Pierre Jarier (29, 1st)
6. Didier Pironi (27, 2nd)
7. John Watson (24, 2nd)
8. René Arnoux (21, 1st)
8. Clay Regazzoni (21, 1st)
10. Mario Andretti (20, 2nd)
11. Patrick Depailler (16, 1st)
12. Alan Jones (15, 1st)
13. Jochen Mass (11, 4th)
14. Niki Lauda (9, 2nd)
15. Elio de Angelis (8, 3rd)
16. Nelson Piquet (7, 3rd)
17. Emerson Fittipaldi (7, 4th)
18. Jacky Ickx (5, 4th)
18. Hans-Joachim Stuck (5, 4th)
20. Riccardo Patrese (3, 4th)
21. Geoff Lees (2, 5th)
21. Ricardo Zunino (2, 5th)
23. Derek Daly (1, 6th)
23. James Hunt (1, 6th)
23. Hector Rebaque (1, 6th)
23. Patrick Tambay (1, 6th)
Technically, the "only best x races count" thing probably should've come into effect for a few people (I wasn't keeping track), but nobody likes that rule anyway.
Rob Dylan wrote:Mercedes paying homage to the other W12 chassis by breaking down 30 minutes in
Re: Best Team Disqualified Alternative Championship
One more question (sorry)!!
If 2 or more teams tie for highest number of points scored (say in 1991 - 02 one team wins the race and the other car retires while another team scores 2nd and 3rd and get 10 points each), are both eliminated or just the one with the highest placing?
If 2 or more teams tie for highest number of points scored (say in 1991 - 02 one team wins the race and the other car retires while another team scores 2nd and 3rd and get 10 points each), are both eliminated or just the one with the highest placing?
"Poor old Warwick takes it from behind all throughout this season".
(Tony Jardine, 1988)

- UncreativeUsername37
- Posts: 3420
- Joined: 25 May 2012, 14:36
- Location: Earth
Re: Best Team Disqualified Alternative Championship
James1978 wrote:One more question (sorry)!!
If 2 or more teams tie for highest number of points scored (say in 1991 - 02 one team wins the race and the other car retires while another team scores 2nd and 3rd and get 10 points each), are both eliminated or just the one with the highest placing?
The tie is broken by count-back, so just the one with the highest placing.
Rob Dylan wrote:Mercedes paying homage to the other W12 chassis by breaking down 30 minutes in
Re: Best Team Disqualified Alternative Championship
Excellent, thanks!
I want to try and do some predictions.
I want to try and do some predictions.

"Poor old Warwick takes it from behind all throughout this season".
(Tony Jardine, 1988)

Re: Best Team Disqualified Alternative Championship
Predictions for champions (in white to hide if need be):
1980 Piquet
1981 Laffite
1982 Rosberg (rarely were Williams the best team)
1983 Piquet
1984 De Angelis (McLaren out too much)
1985 Prost
1986 Prost
1987 Senna
1988 Boutsen (losing Monaco and Monza should scupper Berger)
1989 Nannini (I think Williams lose a few crucial races like Canada, Japan and Australia)
1990 Piquet
1991 Prost (McLaren and Williams out a lot, Piquet loses Canada)
1992 Schumacher
1993 Schumacher
1994 I'll take a punt at Hill. It's either him or Berger. But all those 2nds to Schumi will do Hill proud.
1995 Alesi (I think Williams and Benetton are out about equally)
1996 Alesi (the few races Schumacher wins probably scupper him)
1997 If Michael Schumacher isn't thrown from the standings then him. If he is then Alesi.
1998 Jacques Villeneuve - McLaren and Ferrari should have about half the races each, Jordan will be out of Belgium
1999 Irvine
2000 Ralf Schumacher (McLaren/Ferrari had a duopoly on the wins)
2001 Coulthard
2002 Montoya
2003 Raikkonen
2004 Button
2005 Ralf Schumacher (if any of the other alternative championships are to go by!)
2006 Raikkonen
2007 Could this be Heidfeld's with McLaren and Ferrari probably being eliminated about equally?
2008 Kubica for the same reason
2009 Nico Rosberg (consistently picking up points while the other teams lose their best races)
2010 Alonso
2011 Alonso
2012 Raikkonen
1980 Piquet
1981 Laffite
1982 Rosberg (rarely were Williams the best team)
1983 Piquet
1984 De Angelis (McLaren out too much)
1985 Prost
1986 Prost
1987 Senna
1988 Boutsen (losing Monaco and Monza should scupper Berger)
1989 Nannini (I think Williams lose a few crucial races like Canada, Japan and Australia)
1990 Piquet
1991 Prost (McLaren and Williams out a lot, Piquet loses Canada)
1992 Schumacher
1993 Schumacher
1994 I'll take a punt at Hill. It's either him or Berger. But all those 2nds to Schumi will do Hill proud.

1995 Alesi (I think Williams and Benetton are out about equally)
1996 Alesi (the few races Schumacher wins probably scupper him)
1997 If Michael Schumacher isn't thrown from the standings then him. If he is then Alesi.
1998 Jacques Villeneuve - McLaren and Ferrari should have about half the races each, Jordan will be out of Belgium
1999 Irvine
2000 Ralf Schumacher (McLaren/Ferrari had a duopoly on the wins)
2001 Coulthard
2002 Montoya
2003 Raikkonen
2004 Button
2005 Ralf Schumacher (if any of the other alternative championships are to go by!)
2006 Raikkonen
2007 Could this be Heidfeld's with McLaren and Ferrari probably being eliminated about equally?
2008 Kubica for the same reason
2009 Nico Rosberg (consistently picking up points while the other teams lose their best races)
2010 Alonso
2011 Alonso
2012 Raikkonen
Last edited by James1978 on 14 Dec 2012, 21:16, edited 1 time in total.
"Poor old Warwick takes it from behind all throughout this season".
(Tony Jardine, 1988)

- UncreativeUsername37
- Posts: 3420
- Joined: 25 May 2012, 14:36
- Location: Earth
Re: Best Team Disqualified Alternative Championship
1980
1. Nelson Piquet (53, 1st)
2. Didier Pironi (45, 1st)
3. Jacques Laffite (41, 1st)
4. René Arnoux (29, 1st)
5. Elio de Angelis (24, 1st)
6. Gilles Villeneuve (16, 3rd)
7. Jean-Pierre Jarier (15, 3rd)
8. Alain Prost (14, 4th)
9. John Watson (13, 2nd)
10. Keke Rosberg (12, 2nd)
11. Riccardo Patrese (11, 1st)
12. Derek Daly (10, 2nd)
13. Jean-Pierre Jabouille (9, 1st)
14. Emerson Fittipaldi (9, 2nd)
15. Jochen Mass (9, 3rd)
16. Carlos Reutemann (8, 3rd)
17. Bruno Giacomelli (7, 3rd)
18. Alan Jones (6, 2nd)
19. Mario Andretti (6, 4th)
20. Hector Rebaque (5, 4th)
20. Jody Scheckter (5, 4th)
22. Marc Surer (2, 6th)
23. Ricardo Zunino (1, 6th)
1. Nelson Piquet (53, 1st)
2. Didier Pironi (45, 1st)
3. Jacques Laffite (41, 1st)
4. René Arnoux (29, 1st)
5. Elio de Angelis (24, 1st)
6. Gilles Villeneuve (16, 3rd)
7. Jean-Pierre Jarier (15, 3rd)
8. Alain Prost (14, 4th)
9. John Watson (13, 2nd)
10. Keke Rosberg (12, 2nd)
11. Riccardo Patrese (11, 1st)
12. Derek Daly (10, 2nd)
13. Jean-Pierre Jabouille (9, 1st)
14. Emerson Fittipaldi (9, 2nd)
15. Jochen Mass (9, 3rd)
16. Carlos Reutemann (8, 3rd)
17. Bruno Giacomelli (7, 3rd)
18. Alan Jones (6, 2nd)
19. Mario Andretti (6, 4th)
20. Hector Rebaque (5, 4th)
20. Jody Scheckter (5, 4th)
22. Marc Surer (2, 6th)
23. Ricardo Zunino (1, 6th)
Rob Dylan wrote:Mercedes paying homage to the other W12 chassis by breaking down 30 minutes in
- UncreativeUsername37
- Posts: 3420
- Joined: 25 May 2012, 14:36
- Location: Earth
Re: Best Team Disqualified Alternative Championship
1981
1. Jacques Laffite (41, 1st)
2. Nelson Piquet (39, 1st)
3. Alain Prost (33, 1st)
4. John Watson (32, 1st)
5. Carlos Reutemann (31, 1st)
6. Elio de Angelis (29, 2nd)
7. Alan Jones (24, 1st)
8. Riccardo Patrese (19, 1st)
9. Eddie Cheever (17, 3rd)
10. Didier Pironi (16, 3rd)
11. René Arnoux (14, 1st)
12. Nigel Mansell (14, 2nd)
13. Gilles Villeneuve (12, 2nd)
14. Bruno Giacomelli (11, 2nd)
15. Mario Andretti (8, 2nd)
15. Marc Surer (8, 2nd)
17. Hector Rebaque (7, 3rd)
18. Andrea de Cesaris (5, 4th)
19. Patrick Tambay (4, 4th)
20. Jean-Pierre Jarier (3, 5th)
21. Slim Borgudd (2, 5th)
21. Eliseo Salazar (2, 5th)
21. Chico Serra (2, 5th)
24. Derek Daly (1, 6th)
24. Siegfried Stohr (1, 6th)
1. Jacques Laffite (41, 1st)
2. Nelson Piquet (39, 1st)
3. Alain Prost (33, 1st)
4. John Watson (32, 1st)
5. Carlos Reutemann (31, 1st)
6. Elio de Angelis (29, 2nd)
7. Alan Jones (24, 1st)
8. Riccardo Patrese (19, 1st)
9. Eddie Cheever (17, 3rd)
10. Didier Pironi (16, 3rd)
11. René Arnoux (14, 1st)
12. Nigel Mansell (14, 2nd)
13. Gilles Villeneuve (12, 2nd)
14. Bruno Giacomelli (11, 2nd)
15. Mario Andretti (8, 2nd)
15. Marc Surer (8, 2nd)
17. Hector Rebaque (7, 3rd)
18. Andrea de Cesaris (5, 4th)
19. Patrick Tambay (4, 4th)
20. Jean-Pierre Jarier (3, 5th)
21. Slim Borgudd (2, 5th)
21. Eliseo Salazar (2, 5th)
21. Chico Serra (2, 5th)
24. Derek Daly (1, 6th)
24. Siegfried Stohr (1, 6th)
Rob Dylan wrote:Mercedes paying homage to the other W12 chassis by breaking down 30 minutes in
- UncreativeUsername37
- Posts: 3420
- Joined: 25 May 2012, 14:36
- Location: Earth
Re: Best Team Disqualified Alternative Championship
1982
1. Keke Rosberg (55, 1st)
2. John Watson (33, 1st)
3. Michele Alboreto (32, 1st)
4. Niki Lauda (29, 1st)
5. Didier Pironi (26, 1st)
6. Eddie Cheever (24, 1st)
7. Elio de Angelis (23, 2nd)
8. René Arnoux (18, 1st)
8. Riccardo Patrese (18, 1st)
10. Alain Prost (17, 1st)
11. Derek Daly (17, 3rd)
12. Nelson Piquet (16, 1st)
13. Nigel Mansell (14, 2nd)
14. Patrick Tambay (10, 2nd)
15. Carlos Reutemann (9, 1st)
16. Andrea de Cesaris (8, 2nd)
16. Jacques Laffite (8, 2nd)
18. Marc Surer (7, 4th)
19. Jean-Pierre Jarier (6, 2nd)
20. Bruno Giacomelli (5, 4th)
21. Eliseo Salazar (4, 3rd)
22. Mauro Baldi (4, 5th)
23. Manfred Winkelhock (3, 4th)
24. Chico Serra (3, 5th)
25. Brian Henton (2, 6th)
25. Jochen Mass (2, 6th)
27. Slim Borgudd (1, 6th)
Brabham-BMW and Brabham-Ford were judged as separate teams.
1. Keke Rosberg (55, 1st)
2. John Watson (33, 1st)
3. Michele Alboreto (32, 1st)
4. Niki Lauda (29, 1st)
5. Didier Pironi (26, 1st)
6. Eddie Cheever (24, 1st)
7. Elio de Angelis (23, 2nd)
8. René Arnoux (18, 1st)
8. Riccardo Patrese (18, 1st)
10. Alain Prost (17, 1st)
11. Derek Daly (17, 3rd)
12. Nelson Piquet (16, 1st)
13. Nigel Mansell (14, 2nd)
14. Patrick Tambay (10, 2nd)
15. Carlos Reutemann (9, 1st)
16. Andrea de Cesaris (8, 2nd)
16. Jacques Laffite (8, 2nd)
18. Marc Surer (7, 4th)
19. Jean-Pierre Jarier (6, 2nd)
20. Bruno Giacomelli (5, 4th)
21. Eliseo Salazar (4, 3rd)
22. Mauro Baldi (4, 5th)
23. Manfred Winkelhock (3, 4th)
24. Chico Serra (3, 5th)
25. Brian Henton (2, 6th)
25. Jochen Mass (2, 6th)
27. Slim Borgudd (1, 6th)
Brabham-BMW and Brabham-Ford were judged as separate teams.
Rob Dylan wrote:Mercedes paying homage to the other W12 chassis by breaking down 30 minutes in
- UncreativeUsername37
- Posts: 3420
- Joined: 25 May 2012, 14:36
- Location: Earth
Re: Best Team Disqualified Alternative Championship
1983
1. Nelson Piquet (43, 1st)
2. Keke Rosberg (34, 1st)
3. Alain Prost (33, 1st)
4. René Arnoux (32, 1st)
4. Patrick Tambay (32, 1st)
6. John Watson (25, 1st)
7. Jacques Laffite (23, 2nd)
8. Andrea de Cesaris (22, 1st)
9. Derek Warwick (19, 2nd)
10. Eddie Cheever (18, 1st)
11. Nigel Mansell (16, 2nd)
12. Marc Surer (12, 3rd)
13. Niki Lauda (11, 2nd)
14. Riccardo Patrese (7, 2nd)
15. Mauro Baldi (7, 3rd)
16. Danny Sullivan (6, 4th)
17. Michele Alboreto (5, 4th)
18. Bruno Giacomelli (4, 5th)
19. Johnny Cecotto (3, 4th)
19. Elio de Angelis (3, 4th)
21. Thierry Boutsen (3, 5th)
22. Raul Boesel (2, 5th)
22. Jean-Pierre Jarier (2, 5th)
22. Stefan Johansson (2, 5th)
25. Chico Serra (2, 6th)
No one won the Brazilian Grand Prix.
1. Nelson Piquet (43, 1st)
2. Keke Rosberg (34, 1st)
3. Alain Prost (33, 1st)
4. René Arnoux (32, 1st)
4. Patrick Tambay (32, 1st)
6. John Watson (25, 1st)
7. Jacques Laffite (23, 2nd)
8. Andrea de Cesaris (22, 1st)
9. Derek Warwick (19, 2nd)
10. Eddie Cheever (18, 1st)
11. Nigel Mansell (16, 2nd)
12. Marc Surer (12, 3rd)
13. Niki Lauda (11, 2nd)
14. Riccardo Patrese (7, 2nd)
15. Mauro Baldi (7, 3rd)
16. Danny Sullivan (6, 4th)
17. Michele Alboreto (5, 4th)
18. Bruno Giacomelli (4, 5th)
19. Johnny Cecotto (3, 4th)
19. Elio de Angelis (3, 4th)
21. Thierry Boutsen (3, 5th)
22. Raul Boesel (2, 5th)
22. Jean-Pierre Jarier (2, 5th)
22. Stefan Johansson (2, 5th)
25. Chico Serra (2, 6th)
No one won the Brazilian Grand Prix.
Rob Dylan wrote:Mercedes paying homage to the other W12 chassis by breaking down 30 minutes in
Re: Best Team Disqualified Alternative Championship
The idea of a race without a winner makes my head explode. 
I've edited my predictions post for 1991, 93 and 2005. I was right with 1981, 82 and 83 though.

I've edited my predictions post for 1991, 93 and 2005. I was right with 1981, 82 and 83 though.

"Poor old Warwick takes it from behind all throughout this season".
(Tony Jardine, 1988)

- UncreativeUsername37
- Posts: 3420
- Joined: 25 May 2012, 14:36
- Location: Earth
Re: Best Team Disqualified Alternative Championship
1984
1. Elio de Angelis (57.5, 1st)
2. Derek Warwick (40, 1st)
3. René Arnoux (39, 1st)
4. Michele Alboreto (34, 1st)
5. Nelson Piquet (28, 1st)
6. Ayrton Senna (27.5, 1st)
7. Nigel Mansell (27, 1st)
8. Patrick Tambay (23, 1st)
9. Keke Rosberg (20, 1st)
10. Riccardo Patrese (16, 2nd)
11. Andrea de Cesaris (10, 3rd)
12. Teo Fabi (8, 3rd)
13. Thierry Boutsen (8, 4th)
14. Alain Prost (6, 2nd)
15. Eddie Cheever (5, 3rd)
15. Jacques Laffite (5, 3rd)
17. Piercarlo Ghinzani (4.5, 3rd)
18. Stefan Johansson (4, 3rd)
19. Marc Surer (4, 5th)
20. François Hesnault (3, 5th)
21. Corrado Fabi (2, 5th)
22. Mauro Baldi (2, 6th)
22. Manfred Winkelhock (2, 6th)
