2013 + 2000 F1 Seasons, With Reversed MotoGP Points System

Archive for the three above subforums
Post Reply
User avatar
Jocke1
Posts: 2609
Joined: 31 Dec 2010, 00:13

2013 + 2000 F1 Seasons, With Reversed MotoGP Points System

Post by Jocke1 »

In 1993, MotoGP changed it's points scoring system, and it has remained unchanged ever since.
The top 15 finishers receive points, 25, 20, 16, 13, 11, 10, 9, 8, 7, 6, 5, 4, 3, 2, and 1.

I thought it would be interesting to see how a reversed MotoGP system would look on the 2013 F1 season.
Vettel, of course, famously won the last nine GP last year. But that would only get him nine points!
So who really is the true 2013 WDC?

Position / Number / Name / Car / Laps / Time / Points

1. Australia


1 7 Kimi RAIKKONEN Lotus Renault 58 1h 30m 03.225s ( 204.927 km/h ) 1
2 3 Fernando ALONSO Ferrari Ferrari 58 1h 30m 15.676s ( +12.451s ) 2
3 1 Sebastian VETTEL Red Bull Renault 58 1h 30m 25.571s ( +22.346s ) 3
4 4 Felipe MASSA Ferrari Ferrari 58 1h 30m 36.802s ( +33.577s ) 4
5 10 Lewis HAMILTON Mercedes Mercedes 58 1h 30m 48.786s ( +45.561s ) 5
6 2 Mark WEBBER Red Bull Renault 58 1h 30m 50.025s ( +46.800s ) 6
7 15 Adrian SUTIL Force India Mercedes 58 1h 31m 08.293s ( +1m 05.068s ) 7
8 14 Paul Di RESTA Force India Mercedes 58 1h 31m 11.674s ( +1m 08.449s ) 8
9 5 Jenson BUTTON McLaren Mercedes 58 1h 31m 24.855s ( +1m 21.630s ) 9
10 8 Romain GROSJEAN Lotus Renault 58 1h 31m 25.984s ( +1m 22.759s ) 10
11 6 Sergio PEREZ McLaren Mercedes 58 1h 31m 26.592s ( +1m 23.367s ) 11
12 18 Jean-Éric VERGNE Toro Rosso Ferrari 58 1h 31m 27.082s ( +1m 23.857s ) 13
13 12 Esteban GUTIERREZ Sauber Ferrari 57 16
14 17 Valtteri BOTTAS Williams Renault 57 20
15 22 Jules BIANCHI Marussia Cosworth 57 25


2. Malaysia


1 1 Sebastian VETTEL Red Bull Renault 56 1h 38m 56.681s ( 188.231 km/h ) 1
2 2 Mark WEBBER Red Bull Renault 56 1h 39m 00.979s ( +04.298s ) 2
3 10 Lewis HAMILTON Mercedes Mercedes 56 1h 39m 08.862s ( +12.181s ) 3
4 9 Nico ROSBERG Mercedes Mercedes 56 1h 39m 09.321s ( +12.640s ) 4
5 4 Felipe MASSA Ferrari Ferrari 56 1h 39m 22.329s ( +25.648s ) 5
6 8 Romain GROSJEAN Lotus Renault 56 1h 39m 32.245s ( +35.564s ) 6
7 7 Kimi RAIKKONEN Lotus Renault 56 1h 39m 45.160s ( +48.479s ) 7
8 11 Nico HULKENBERG Sauber Ferrari 56 1h 39m 49.725s ( +53.044s ) 8
9 6 Sergio PEREZ McLaren Mercedes 56 1h 40m 09.038s ( +1m 12.357s ) 9
10 18 Jean-Éric VERGNE Toro Rosso Ferrari 56 1h 40m 23.805s ( +1m 27.124s ) 10
11 17 Valtteri BOTTAS Williams Renault 56 1h 40m 25.291s ( +1m 28.610s ) 11
12 12 Esteban GUTIERREZ Sauber Ferrari 55 13
13 22 Jules BIANCHI Marussia Cosworth 55 16
14 20 Charles PIC Caterham Renault 55 20
15 21 Giedo Van Der GARDE Caterham Renault 55 25


3. China


1 3 Fernando ALONSO Ferrari Ferrari 56 1h 36m 26.945s ( 189.778 km/h ) 1
2 7 Kimi RAIKKONEN Lotus Renault 56 1h 36m 37.113s ( +10.168s ) 2
3 10 Lewis HAMILTON Mercedes Mercedes 56 1h 36m 39.267s ( +12.322s ) 3
4 1 Sebastian VETTEL Red Bull Renault 56 1h 36m 39.470s ( +12.525s ) 4
5 5 Jenson BUTTON McLaren Mercedes 56 1h 37m 02.230s ( +35.285s ) 5
6 4 Felipe MASSA Ferrari Ferrari 56 1h 37m 07.772s ( +40.827s ) 6
7 19 Daniel RICCIARDO Toro Rosso Ferrari 56 1h 37m 09.636s ( +42.691s ) 7
8 14 Paul Di RESTA Force India Mercedes 56 1h 37m 18.029s ( +51.084s ) 8
9 8 Romain GROSJEAN Lotus Renault 56 1h 37m 20.368s ( +53.423s ) 9
10 11 Nico HULKENBERG Sauber Ferrari 56 1h 37m 23.543s ( +56.598s ) 10
11 6 Sergio PEREZ McLaren Mercedes 56 1h 37m 30.805s ( +1m 03.860s ) 11
12 18 Jean-Éric VERGNE Toro Rosso Ferrari 56 1h 37m 39.549s ( +1m 12.604s ) 13
13 17 Valtteri BOTTAS Williams Renault 56 1h 38m 00.806s ( +1m 33.861s ) 16
14 16 Pastor MALDONADO Williams Renault 56 1h 38m 02.398s ( +1m 35.453s ) 20
15 22 Jules BIANCHI Marussia Cosworth 55 25


4. Bahrain


1 1 Sebastian VETTEL Red Bull Renault 57 1h 36m 00.498s ( 192.632 km/h ) 1
2 7 Kimi RAIKKONEN Lotus Renault 57 1h 36m 09.609s ( +09.111s ) 2
3 8 Romain GROSJEAN Lotus Renault 57 1h 36m 20.005s ( +19.507s ) 3
4 14 Paul Di RESTA Force India Mercedes 57 1h 36m 22.225s ( +21.727s ) 4
5 10 Lewis HAMILTON Mercedes Mercedes 57 1h 36m 35.728s ( +35.230s ) 5
6 6 Sergio PEREZ McLaren Mercedes 57 1h 36m 36.496s ( +35.998s ) 6
7 2 Mark WEBBER Red Bull Renault 57 1h 36m 37.742s ( +37.244s ) 7
8 3 Fernando ALONSO Ferrari Ferrari 57 1h 36m 38.072s ( +37.574s ) 8
9 9 Nico ROSBERG Mercedes Mercedes 57 1h 36m 41.624s ( +41.126s ) 9
10 5 Jenson BUTTON McLaren Mercedes 57 1h 36m 47.129s ( +46.631s ) 10
11 16 Pastor MALDONADO Williams Renault 57 1h 37m 06.948s ( +1m 06.450s ) 11
12 11 Nico HULKENBERG Sauber Ferrari 57 1h 37m 13.431s ( +1m 12.933s ) 13
13 15 Adrian SUTIL Force India Mercedes 57 1h 37m 17.217s ( +1m 16.719s ) 16
14 17 Valtteri BOTTAS Williams Renault 57 1h 37m 22.009s ( +1m 21.511s ) 20
15 4 Felipe MASSA Ferrari Ferrari 57 1h 37m 26.862s ( +1m 26.364s ) 25


5. Spain


1 3 Fernando ALONSO Ferrari Ferrari 66 1h 39m 16.596s ( 185.605 km/h ) 1
2 7 Kimi RAIKKONEN Lotus Renault 66 1h 39m 25.934s ( +09.338s ) 2
3 4 Felipe MASSA Ferrari Ferrari 66 1h 39m 42.645s ( +26.049s ) 3
4 1 Sebastian VETTEL Red Bull Renault 66 1h 39m 54.869s ( +38.273s ) 4
5 2 Mark WEBBER Red Bull Renault 66 1h 40m 04.559s ( +47.963s ) 5
6 9 Nico ROSBERG Mercedes Mercedes 66 1h 40m 24.616s ( +1m 08.020s ) 6
7 14 Paul Di RESTA Force India Mercedes 66 1h 40m 25.584s ( +1m 08.988s ) 7
8 5 Jenson BUTTON McLaren Mercedes 66 1h 40m 36.102s ( +1m 19.506s ) 8
9 6 Sergio PEREZ McLaren Mercedes 66 1h 40m 38.334s ( +1m 21.738s ) 9
10 19 Daniel RICCIARDO Toro Rosso Ferrari 65 10
11 12 Esteban GUTIERREZ Sauber Ferrari 65 11
12 10 Lewis HAMILTON Mercedes Mercedes 65 13
13 15 Adrian SUTIL Force India Mercedes 65 16
14 16 Pastor MALDONADO Williams Renault 65 20
15 11 Nico HULKENBERG Sauber Ferrari 65 25


6. Monaco


1 9 Nico ROSBERG Mercedes Mercedes 78 2h 17m 52.056s ( 113.378 km/h ) 1
2 1 Sebastian VETTEL Red Bull Renault 78 2h 17m 55.944s ( +03.889s ) 2
3 2 Mark WEBBER Red Bull Renault 78 2h 17m 58.370s ( +06.314s ) 3
4 10 Lewis HAMILTON Mercedes Mercedes 78 2h 18m 05.950s ( +13.895s ) 4
5 15 Adrian SUTIL Force India Mercedes 78 2h 18m 13.533s ( +21.478s ) 5
6 5 Jenson BUTTON McLaren Mercedes 78 2h 18m 15.159s ( +23.104s ) 6
7 3 Fernando ALONSO Ferrari Ferrari 78 2h 18m 18.790s ( +26.734s ) 7
8 18 Jean-Éric VERGNE Toro Rosso Ferrari 78 2h 18m 19.279s ( +27.224s ) 8
9 14 Paul Di RESTA Force India Mercedes 78 2h 18m 19.664s ( +27.608s ) 9
10 7 Kimi RAIKKONEN Lotus Renault 78 2h 18m 28.638s ( +36.582s ) 10
11 11 Nico HULKENBERG Sauber Ferrari 78 2h 18m 34.628s ( +42.572s ) 11
12 17 Valtteri BOTTAS Williams Renault 78 2h 18m 34.747s ( +42.691s ) 13
13 12 Esteban GUTIERREZ Sauber Ferrari 78 2h 18m 35.268s ( +43.212s ) 16
14 23 Max CHILTON Marussia Cosworth 78 2h 18m 41.941s ( +49.886s ) 20
15 21 Giedo Van Der GARDE Caterham Renault 78 2h 18m 54.646s ( +1m 02.591s ) 25


7. Canada


1 1 Sebastian VETTEL Red Bull Renault 70 1h 32m 09.143s ( 198.760 km/h ) 1
2 3 Fernando ALONSO Ferrari Ferrari 70 1h 32m 23.551s ( +14.408s ) 2
3 10 Lewis HAMILTON Mercedes Mercedes 70 1h 32m 25.085s ( +15.942s ) 3
4 2 Mark WEBBER Red Bull Renault 70 1h 32m 34.874s ( +25.731s ) 4
5 9 Nico ROSBERG Mercedes Mercedes 70 1h 33m 18.868s ( +1m 09.725s ) 5
6 18 Jean-Éric VERGNE Toro Rosso Ferrari 69 6
7 14 Paul Di RESTA Force India Mercedes 69 7
8 4 Felipe MASSA Ferrari Ferrari 69 8
9 7 Kimi RAIKKONEN Lotus Renault 69 9
10 15 Adrian SUTIL Force India Mercedes 69 10
11 6 Sergio PEREZ McLaren Mercedes 69 11
12 5 Jenson BUTTON McLaren Mercedes 69 13
13 8 Romain GROSJEAN Lotus Renault 69 16
14 17 Valtteri BOTTAS Williams Renault 69 20
15 19 Daniel RICCIARDO Toro Rosso Ferrari 68 25


8. Britain


1 9 Nico ROSBERG Mercedes Mercedes 52 1h 32m 59.456s ( 197.566 km/h ) 1
2 2 Mark WEBBER Red Bull Renault 52 1h 33m 00.221s ( +00.765s ) 2
3 3 Fernando ALONSO Ferrari Ferrari 52 1h 33m 06.580s ( +07.124s ) 3
4 10 Lewis HAMILTON Mercedes Mercedes 52 1h 33m 07.212s ( +07.756s ) 4
5 7 Kimi RAIKKONEN Lotus Renault 52 1h 33m 10.713s ( +11.257s ) 5
6 4 Felipe MASSA Ferrari Ferrari 52 1h 33m 14.029s ( +14.573s ) 6
7 15 Adrian SUTIL Force India Mercedes 52 1h 33m 15.791s ( +16.335s ) 7
8 19 Daniel RICCIARDO Toro Rosso Ferrari 52 1h 33m 15.999s ( +16.543s ) 8
9 14 Paul Di RESTA Force India Mercedes 52 1h 33m 17.399s ( +17.943s ) 9
10 11 Nico HULKENBERG Sauber Ferrari 52 1h 33m 19.165s ( +19.709s ) 10
11 16 Pastor MALDONADO Williams Renault 52 1h 33m 20.591s ( +21.135s ) 11
12 17 Valtteri BOTTAS Williams Renault 52 1h 33m 24.550s ( +25.094s ) 13
13 5 Jenson BUTTON McLaren Mercedes 52 1h 33m 25.425s ( +25.969s ) 16
14 12 Esteban GUTIERREZ Sauber Ferrari 52 1h 33m 25.741s ( +26.285s ) 20
15 20 Charles PIC Caterham Renault 52 1h 33m 31.069s ( +31.613s ) 25


9. Germany


1 1 Sebastian VETTEL Red Bull Renault 60 1h 41m 14.711s ( 182.896 km/h ) 1
2 7 Kimi RAIKKONEN Lotus Renault 60 1h 41m 15.719s ( +01.008s ) 2
3 8 Romain GROSJEAN Lotus Renault 60 1h 41m 20.541s ( +05.830s ) 3
4 3 Fernando ALONSO Ferrari Ferrari 60 1h 41m 22.432s ( +07.721s ) 4
5 10 Lewis HAMILTON Mercedes Mercedes 60 1h 41m 41.638s ( +26.927s ) 5
6 5 Jenson BUTTON McLaren Mercedes 60 1h 41m 42.707s ( +27.996s ) 6
7 2 Mark WEBBER Red Bull Renault 60 1h 41m 52.273s ( +37.562s ) 7
8 6 Sergio PEREZ McLaren Mercedes 60 1h 41m 53.017s ( +38.306s ) 8
9 9 Nico ROSBERG Mercedes Mercedes 60 1h 42m 01.532s ( +46.821s ) 9
10 11 Nico HULKENBERG Sauber Ferrari 60 1h 42m 04.603s ( +49.892s ) 10
11 14 Paul Di RESTA Force India Mercedes 60 1h 42m 08.482s ( +53.771s ) 11
12 19 Daniel RICCIARDO Toro Rosso Ferrari 60 1h 42m 11.686s ( +56.975s ) 13
13 15 Adrian SUTIL Force India Mercedes 60 1h 42m 12.449s ( +57.738s ) 16
14 12 Esteban GUTIERREZ Sauber Ferrari 60 1h 42m 14.871s ( +1m 00.160s ) 20
15 16 Pastor MALDONADO Williams Renault 60 1h 42m 16.640s ( +1m 01.929s ) 25


10. Hungary


1 10 Lewis HAMILTON Mercedes Mercedes 70 1h 42m 29.445s ( 179.507 km/h ) 1
2 7 Kimi RAIKKONEN Lotus Renault 70 1h 42m 40.383s ( +10.938s ) 2
3 1 Sebastian VETTEL Red Bull Renault 70 1h 42m 41.904s ( +12.459s ) 3
4 2 Mark WEBBER Red Bull Renault 70 1h 42m 47.489s ( +18.044s ) 4
5 3 Fernando ALONSO Ferrari Ferrari 70 1h 43m 00.856s ( +31.411s ) 5
6 8 Romain GROSJEAN Lotus Renault 70 20s penalty 1h 43m 21.740s ( +52.295s ) 6
7 5 Jenson BUTTON McLaren Mercedes 70 1h 43m 23.264s ( +53.819s ) 7
8 4 Felipe MASSA Ferrari Ferrari 70 1h 43m 25.892s ( +56.447s ) 8
9 6 Sergio PEREZ McLaren Mercedes 69 9
10 16 Pastor MALDONADO Williams Renault 69 10
11 11 Nico HULKENBERG Sauber Ferrari 69 11
12 18 Jean-Éric VERGNE Toro Rosso Ferrari 69 13
13 19 Daniel RICCIARDO Toro Rosso Ferrari 69 16
14 21 Giedo Van Der GARDE Caterham Renault 68 20
15 20 Charles PIC Caterham Renault 68 25


11. Belgium


1 1 Sebastian VETTEL Red Bull Renault 44 1h 23m 42.196s ( 220.817 km/h ) 1
2 3 Fernando ALONSO Ferrari Ferrari 44 1h 23m 59.065s ( +16.869s ) 2
3 10 Lewis HAMILTON Mercedes Mercedes 44 1h 24m 09.930s ( +27.734s ) 3
4 9 Nico ROSBERG Mercedes Mercedes 44 1h 24m 12.068s ( +29.872s ) 4
5 2 Mark WEBBER Red Bull Renault 44 1h 24m 16.041s ( +33.845s ) 5
6 5 Jenson BUTTON McLaren Mercedes 44 1h 24m 22.990s ( +40.794s ) 6
7 4 Felipe MASSA Ferrari Ferrari 44 1h 24m 36.118s ( +53.922s ) 7
8 8 Romain GROSJEAN Lotus Renault 44 1h 24m 38.042s ( +55.846s ) 8
9 15 Adrian SUTIL Force India Mercedes 44 1h 24m 51.743s ( +1m 09.547s ) 9
10 19 Daniel RICCIARDO Toro Rosso Ferrari 44 1h 24m 55.666s ( +1m 13.470s ) 10
11 6 Sergio PEREZ McLaren Mercedes 44 1h 25m 04.132s ( +1m 21.936s ) 11
12 18 Jean-Éric VERGNE Toro Rosso Ferrari 44 1h 25m 08.936s ( +1m 26.740s ) 13
13 11 Nico HULKENBERG Sauber Ferrari 44 1h 25m 10.454s ( +1m 28.258s ) 16
14 12 Esteban GUTIERREZ Sauber Ferrari 44 1h 25m 22.632s ( +1m 40.436s ) 20
15 17 Valtteri BOTTAS Williams Renault 44 1h 25m 29.652s ( +1m 47.456s ) 25


12. Italy


1 1 Sebastian VETTEL Red Bull Renault 53 1h 18m 33.352s ( 234.269 km/h ) 1
2 3 Fernando ALONSO Ferrari Ferrari 53 1h 18m 38.819s ( +05.467s ) 2
3 2 Mark WEBBER Red Bull Renault 53 1h 18m 39.702s ( +06.350s ) 3
4 4 Felipe MASSA Ferrari Ferrari 53 1h 18m 42.713s ( +09.361s ) 4
5 11 Nico HULKENBERG Sauber Ferrari 53 1h 18m 43.707s ( +10.355s ) 5
6 9 Nico ROSBERG Mercedes Mercedes 53 1h 18m 44.351s ( +10.999s ) 6
7 19 Daniel RICCIARDO Toro Rosso Ferrari 53 1h 19m 05.681s ( +32.329s ) 7
8 8 Romain GROSJEAN Lotus Renault 53 1h 19m 06.482s ( +33.130s ) 8
9 10 Lewis HAMILTON Mercedes Mercedes 53 1h 19m 06.879s ( +33.527s ) 9
10 5 Jenson BUTTON McLaren Mercedes 53 1h 19m 11.679s ( +38.327s ) 10
11 7 Kimi RAIKKONEN Lotus Renault 53 1h 19m 12.047s ( +38.695s ) 11
12 6 Sergio PEREZ McLaren Mercedes 53 1h 19m 13.117s ( +39.765s ) 13
13 12 Esteban GUTIERREZ Sauber Ferrari 53 1h 19m 14.232s ( +40.880s ) 16
14 16 Pastor MALDONADO Williams Renault 53 1h 19m 22.437s ( +49.085s ) 20
15 17 Valtteri BOTTAS Williams Renault 53 1h 19m 30.179s ( +56.827s ) 25


13. Singapore


1 1 Sebastian VETTEL Red Bull Renault 61 1h 59m 13.132s ( 155.426 km/h ) 1
2 3 Fernando ALONSO Ferrari Ferrari 61 1h 59m 45.759s ( +32.627s ) 2
3 7 Kimi RAIKKONEN Lotus Renault 61 1h 59m 57.052s ( +43.920s ) 3
4 9 Nico ROSBERG Mercedes Mercedes 61 2h 00m 04.287s ( +51.155s ) 4
5 10 Lewis HAMILTON Mercedes Mercedes 61 2h 00m 06.291s ( +53.159s ) 5
6 4 Felipe MASSA Ferrari Ferrari 61 2h 00m 17.009s ( +1m 03.877s ) 6
7 5 Jenson BUTTON McLaren Mercedes 61 2h 00m 36.486s ( +1m 23.354s ) 7
8 6 Sergio PEREZ McLaren Mercedes 61 2h 00m 36.952s ( +1m 23.820s ) 8
9 11 Nico HULKENBERG Sauber Ferrari 61 2h 00m 37.393s ( +1m 24.261s ) 9
10 15 Adrian SUTIL Force India Mercedes 61 2h 00m 37.800s ( +1m 24.668s ) 10
11 16 Pastor MALDONADO Williams Renault 61 2h 00m 41.611s ( +1m 28.479s ) 11
12 12 Esteban GUTIERREZ Sauber Ferrari 61 2h 00m 51.026s ( +1m 37.894s ) 13
13 17 Valtteri BOTTAS Williams Renault 61 2h 00m 58.293s ( +1m 45.161s ) 16
14 18 Jean-Éric VERGNE Toro Rosso Ferrari 61 2h 01m 06.644s ( +1m 53.512s ) 20
15 2 Mark WEBBER Red Bull Renault 60 Engine 25


14. South Korea


1 1 Sebastian VETTEL Red Bull Renault 55 1h 43m 13.701s ( 179.387 km/h ) 1
2 7 Kimi RAIKKONEN Lotus Renault 55 1h 43m 17.925s ( +04.224s ) 2
3 8 Romain GROSJEAN Lotus Renault 55 1h 43m 18.628s ( +04.927s ) 3
4 11 Nico HULKENBERG Sauber Ferrari 55 1h 43m 37.815s ( +24.114s ) 4
5 10 Lewis HAMILTON Mercedes Mercedes 55 1h 43m 38.956s ( +25.255s ) 5
6 3 Fernando ALONSO Ferrari Ferrari 55 1h 43m 39.890s ( +26.189s ) 6
7 9 Nico ROSBERG Mercedes Mercedes 55 1h 43m 40.399s ( +26.698s ) 7
8 5 Jenson BUTTON McLaren Mercedes 55 1h 43m 45.963s ( +32.262s ) 8
9 4 Felipe MASSA Ferrari Ferrari 55 1h 43m 48.091s ( +34.390s ) 9
10 6 Sergio PEREZ McLaren Mercedes 55 1h 43m 48.856s ( +35.155s ) 10
11 12 Esteban GUTIERREZ Sauber Ferrari 55 1h 43m 49.691s ( +35.990s ) 11
12 17 Valtteri BOTTAS Williams Renault 55 1h 44m 00.750s ( +47.049s ) 13
13 16 Pastor MALDONADO Williams Renault 55 1h 44m 03.714s ( +50.013s ) 16
14 20 Charles PIC Caterham Renault 55 1h 44m 17.279s ( +1m 03.578s ) 20
15 21 Giedo Van Der GARDE Caterham Renault 55 1h 44m 18.202s ( +1m 04.501s ) 25


15. Japan


1 1 Sebastian VETTEL Red Bull Renault 53 1h 26m 49.301s ( 212.484 km/h ) 1
2 2 Mark WEBBER Red Bull Renault 53 1h 26m 56.430s ( +07.129s ) 2
3 8 Romain GROSJEAN Lotus Renault 53 1h 26m 59.211s ( +09.910s ) 3
4 3 Fernando ALONSO Ferrari Ferrari 53 1h 27m 34.906s ( +45.605s ) 4
5 7 Kimi RAIKKONEN Lotus Renault 53 1h 27m 36.626s ( +47.325s ) 5
6 11 Nico HULKENBERG Sauber Ferrari 53 1h 27m 40.916s ( +51.615s ) 6
7 12 Esteban GUTIERREZ Sauber Ferrari 53 1h 28m 00.931s ( +1m 11.630s ) 7
8 9 Nico ROSBERG Mercedes Mercedes 53 1h 28m 01.324s ( +1m 12.023s ) 8
9 5 Jenson BUTTON McLaren Mercedes 53 1h 28m 10.122s ( +1m 20.821s ) 9
10 4 Felipe MASSA Ferrari Ferrari 53 1h 28m 18.564s ( +1m 29.263s ) 10
11 14 Paul Di RESTA Force India Mercedes 53 1h 28m 27.873s ( +1m 38.572s ) 11
12 18 Jean-Éric VERGNE Toro Rosso Ferrari 52 13
13 19 Daniel RICCIARDO Toro Rosso Ferrari 52 16
14 15 Adrian SUTIL Force India Mercedes 52 20
15 6 Sergio PEREZ McLaren Mercedes 52 25


16. India


1 1 Sebastian VETTEL Red Bull Renault 60 1h 31m 12.187s ( 202.131 km/h ) 1
2 9 Nico ROSBERG Mercedes Mercedes 60 1h 31m 42.010s ( +29.823s ) 2
3 8 Romain GROSJEAN Lotus Renault 60 1h 31m 52.079s ( +39.892s ) 3
4 4 Felipe MASSA Ferrari Ferrari 60 1h 31m 53.879s ( +41.692s ) 4
5 6 Sergio PEREZ McLaren Mercedes 60 1h 31m 56.016s ( +43.829s ) 5
6 10 Lewis HAMILTON Mercedes Mercedes 60 1h 32m 04.662s ( +52.475s ) 6
7 7 Kimi RAIKKONEN Lotus Renault 60 1h 32m 20.175s ( +1m 07.988s ) 7
8 14 Paul Di RESTA Force India Mercedes 60 1h 32m 25.055s ( +1m 12.868s ) 8
9 15 Adrian SUTIL Force India Mercedes 60 1h 32m 26.921s ( +1m 14.734s ) 9
10 19 Daniel RICCIARDO Toro Rosso Ferrari 60 1h 32m 28.424s ( +1m 16.237s ) 10
11 3 Fernando ALONSO Ferrari Ferrari 60 1h 32m 30.484s ( +1m 18.297s ) 11
12 16 Pastor MALDONADO Williams Renault 60 1h 32m 31.138s ( +1m 18.951s ) 13
13 18 Jean-Éric VERGNE Toro Rosso Ferrari 59 16
14 5 Jenson BUTTON McLaren Mercedes 59 20
15 12 Esteban GUTIERREZ Sauber Ferrari 59 25


17. Abu Dhabi


1 1 Sebastian VETTEL Red Bull Renault 55 1h 38m 06.106s ( 186.758 km/h ) 1
2 2 Mark WEBBER Red Bull Renault 55 1h 38m 36.935s ( +30.829s ) 2
3 9 Nico ROSBERG Mercedes Mercedes 55 1h 38m 39.756s ( +33.650s ) 3
4 8 Romain GROSJEAN Lotus Renault 55 1h 38m 40.908s ( +34.802s ) 4
5 3 Fernando ALONSO Ferrari Ferrari 55 1h 39m 13.287s ( +1m 07.181s ) 5
6 14 Paul Di RESTA Force India Mercedes 55 1h 39m 24.280s ( +1m 18.174s ) 6
7 10 Lewis HAMILTON Mercedes Mercedes 55 1h 39m 25.373s ( +1m 19.267s ) 7
8 4 Felipe MASSA Ferrari Ferrari 55 1h 39m 28.992s ( +1m 22.886s ) 8
9 6 Sergio PEREZ McLaren Mercedes 55 1h 39m 37.304s ( +1m 31.198s ) 9
10 15 Adrian SUTIL Force India Mercedes 55 1h 39m 39.363s ( +1m 33.257s ) 10
11 16 Pastor MALDONADO Williams Renault 55 1h 39m 42.095s ( +1m 35.989s ) 11
12 5 Jenson BUTTON McLaren Mercedes 55 1h 39m 49.873s ( +1m 43.767s ) 13
13 12 Esteban GUTIERREZ Sauber Ferrari 55 1h 39m 50.401s ( +1m 44.295s ) 16
14 11 Nico HULKENBERG Sauber Ferrari 54 20
15 17 Valtteri BOTTAS Williams Renault 54 25


18. U.S.A.


1 1 Sebastian VETTEL Red Bull Renault 56 1h 39m 17.148s ( 186.374 km/h ) 1
2 8 Romain GROSJEAN Lotus Renault 56 1h 39m 23.432s ( +06.284s ) 2
3 2 Mark WEBBER Red Bull Renault 56 1h 39m 25.544s ( +08.396s ) 3
4 10 Lewis HAMILTON Mercedes Mercedes 56 1h 39m 44.506s ( +27.358s ) 4
5 3 Fernando ALONSO Ferrari Ferrari 56 1h 39m 46.740s ( +29.592s ) 5
6 11 Nico HULKENBERG Sauber Ferrari 56 1h 39m 47.548s ( +30.400s ) 6
7 6 Sergio PEREZ McLaren Mercedes 56 1h 40m 03.840s ( +46.692s ) 7
8 17 Valtteri BOTTAS Williams Renault 56 1h 40m 11.657s ( +54.509s ) 8
9 9 Nico ROSBERG Mercedes Mercedes 56 1h 40m 16.289s ( +59.141s ) 9
10 5 Jenson BUTTON McLaren Mercedes 56 1h 40m 34.426s ( +1m 17.278s ) 10
11 19 Daniel RICCIARDO Toro Rosso Ferrari 56 1h 40m 38.152s ( +1m 21.004s ) 11
12 4 Felipe MASSA Ferrari Ferrari 56 1h 40m 44.062s ( +1m 26.914s ) 13
13 12 Esteban GUTIERREZ Sauber Ferrari 56 1h 40m 48.855s ( +1m 31.707s ) 16
14 7 Heikki KOVALAINEN Lotus Renault 56 1h 40m 52.211s ( +1m 35.063s ) 20
15 14 Paul Di RESTA Force India Mercedes 56 1h 40m 54.001s ( +1m 36.853s ) 25


19. Brazil


1 1 Sebastian VETTEL Red Bull Renault 71 1h 32m 36.300s ( 198.202 km/h ) 1
2 2 Mark WEBBER Red Bull Renault 71 1h 32m 46.752s ( +10.452s ) 2
3 3 Fernando ALONSO Ferrari Ferrari 71 1h 32m 55.213s ( +18.913s ) 3
4 5 Jenson BUTTON McLaren Mercedes 71 1h 33m 13.660s ( +37.360s ) 4
5 9 Nico ROSBERG Mercedes Mercedes 71 1h 33m 15.348s ( +39.048s ) 5
6 6 Sergio PEREZ McLaren Mercedes 71 1h 33m 20.351s ( +44.051s ) 6
7 4 Felipe MASSA Ferrari Ferrari 71 1h 33m 25.410s ( +49.110s ) 7
8 11 Nico HULKENBERG Sauber Ferrari 71 1h 33m 40.552s ( +1m 04.252s ) 8
9 10 Lewis HAMILTON Mercedes Mercedes 71 1h 33m 49.203s ( +1m 12.903s ) 9
10 19 Daniel RICCIARDO Toro Rosso Ferrari 70 10
11 14 Paul Di RESTA Force India Mercedes 70 11
12 12 Esteban GUTIERREZ Sauber Ferrari 70 13
13 15 Adrian SUTIL Force India Mercedes 70 16
14 7 Heikki KOVALAINEN Lotus Renault 70 20
15 18 Jean-Éric VERGNE Toro Rosso Ferrari 70 25



Final Championship Standings:


Image
1. Esteban Gutierrez - 233 points
2. Valteri Bottas - 225 points
3. Nico Hulkenberg - 172 points
4. Pastor Maldonado - 168 points
5. Jenson Button - 167 points
6. Sergio Perez - 159 points
7. Adrian Sutil - 151 points
8. Jean-Eric Vergne - 150 points
9. Daniel Ricciardo - 143 points
10. Felipe Massa - 133 points
11. Paul di Resta - 124 points
12. Giedo van der Garde - 95 points
13. Lewis Hamilton - 94 points
14. Charles Pic - 90 points
15. Romain Grosjean - 84 points
16. Nico Rosberg - 83 points
17. Mark Webber - 82 points
18. Fernando Alonso - 73 points
19. Kimi Raikkonen - 70 points
20. Jules Bianchi - 66 points
21. Heikki Kovalainen - 40 points
22. Sebastian Vettel - 29 points
23. Max Chilton - 20 points


Constructors:


Image
1. Sauber - 405 points
2. Williams - 393 points
3. McLaren - 326 points
4. Toro Rosso - 293 points
5. Force India - 275 points
6. Ferrari - 206 points
7. Lotus - 194 points
8. Caterham - 185 points
9. Mercedes - 177 points
